Mining Chest
From The Walkscape Walkthrough
Mining Chests are rare 1/250 drops while doing Mining activities. Chests are one of the ways to obtain Mining based Equipment.
Loot
These are the sub-tables for the various loot items that can come from these chests. These chests undergo 4 loot rolls.
Please note that the chances for loot are based off of the individual rolls and not the total amount given by a chest itself.
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Copper Ore | 5-14 | 7.629% | 0 (0) | |
Tin Ore | 5-14 | 7.629% | 0 (0) | |
Iron Ore | 1-13 | 7.629% | 1 (1-13) | |
Tarsilium Ore | 4-9 | 6.781% | 3 (12-27) | |
Coal | 15-30 | 6.781% | 2 (30-60) | |
Farganite Ore | 4-8 | 5.933% | 5 (20-40) | |
Large Stone | 1 | 4.238% | 1 (1) | |
Jarvonian Pastry | 1 | 1.695% | 10 (10) | |
Mining Memosphere | 1 | 1.695% | 0 (0) |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Coins | 10-100 | 21.64% | 1 (10-100) |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Simple Mining Shovel | 1 | 6.67% | 4 | |
Steel-Toe Boots | 1 | 6.67% | 4 | |
Simple Amulet | 1 | 6.67% | 2 |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Hand Lantern | 1 | 2.50% | 11 | |
Gold Pan | 1 | 2.50% | 13 |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Mining Helmet | 1 | 0.83% | 36 | |
Miner's Beard | 1 | 0.83% | 32 | |
Miner's Magnet | 1 | 0.83% | 32 |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Miner's Pants | 1 | 0.38% | 60 | |
Miner's Shirt | 1 | 0.38% | 60 |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Shovel Axe | 1 | 0.10% | 160 |
Sources
Activities
Source | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
Cave Diving | Mining lvl 55 Agility lvl 55 Foraging lvl 55 |
1-1 | 0.500% | ~1 in 200 | ~130600 steps | |
Fossil Mining | Mining lvl 35 | 1-1 | 0.500% | ~1 in 200 | ~71600 steps | |
Gold Panning | Mining lvl 15 Fishing lvl 5 |
1-1 | 0.500% | ~1 in 200 | ~8800 steps | |
Mine Coal | Mining lvl 30 | 1-1 | 0.500% | ~1 in 200 | ~9000 steps | |
Mine Copper Ore | Mining lvl 1 | 1-1 | 0.500% | ~1 in 200 | ~6000 steps | |
Mine Farganite Ore | Mining lvl 50 | 1-1 | 0.500% | ~1 in 200 | ~10600 steps | |
Mine Iron Ore | Mining lvl 20 | 1-1 | 0.500% | ~1 in 200 | ~7600 steps | |
Mine Tarsilium Ore | Mining lvl 40 | 1-1 | 0.500% | ~1 in 200 | ~9600 steps | |
Mine Tarsilium Ore (Underwater) | Mining lvl 40 | 1-1 | 0.500% | ~1 in 200 | ~9200 steps | |
Mine Tin Ore | Mining lvl 10 | 1-1 | 0.500% | ~1 in 200 | ~7600 steps | |
Mine Volcanic Rock | Mining lvl 45 | 1-1 | 0.500% | ~1 in 200 | ~13200 steps | |
Spelunking | Mining lvl 50 Agility lvl 50 |
1-1 | 0.500% | ~1 in 200 | ~30000 steps | |
Stone Quarrying | Mining lvl 1 | 1-1 | 0.500% | ~1 in 200 | ~3800 steps | |
Surface Salt Mining | Mining lvl 1 | 1-1 | 0.500% | ~1 in 200 | ~6000 steps |
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |