Come Try Out The New Community Guides
View The Guides | Check Out The Gear Sets |
Underwater Aqueduct Digging
From Walkscape Walkthrough
| ||||||||
|
Dig the way for the carpenters who come behind you. Removing the debris in the way, while ensuring the area doesn't collapse.

Underwater Aqueduct Digging is a Mining activity.
Visibility
This activity is always visible
Location(s)
- Bog Bottom in
GDTE
Experience Info
Normal Drops
Main Drops
Item | Quantity | Chance | Rate | W.E.A.R. | Value Single (Stack) | |
---|---|---|---|---|---|---|
Nothing | N/A | 50.000% | ~1 in 2 | N/A | ||
Stone | 1-5 | 16.664% | ~1 in 7 | 107 steps | ||
Volcanic Rock | 1-5 | 16.664% | ~1 in 7 | 107 steps | ||
Gold Nugget | 1-3 | 8.332% | ~1 in 13 | 319 steps | ||
Silver Nugget | 1-3 | 8.332% | ~1 in 13 | 319 steps | ||
Ring of Pandemonium | 1 | 0.009% | ~1 in 11,112 | 588,889 steps |
Gem Drops
Item | Quantity | Chance | Rate | W.E.A.R. | Value Single (Stack) | |
---|---|---|---|---|---|---|
Nothing | N/A | 99.000% | ~1 in 2 | N/A | ||
Rough Opal | 1 | 0.769% | ~1 in 131 | 6,893 steps | ||
Rough Jade | 1 | 0.231% | ~1 in 433 | 22,944 steps |
Special Drops
Each item in a special drops table is rolled independently of all the others based on it's own chance.
Chest Drops
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Mining Chest | Chest | 1 | 0.400% | ~1 in 250 | 13,250 steps |
Guides
No guide exists yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
This page is updated automatically to reflect information in the current game version. |