Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Mining
Make your way over mountains and through caves to dig out precious ores and gemstones.

The Mining skill allows you to extract ores and gems. Ores can be processed into bars with the Smithing skill. With higher Mining levels, you'll have access to more ores, better pickaxes, and special skilling equipment that can boost your mining efficiency. You can also receive Mining Chests as a rare drop from training this skill.
Activities
The following activities can be done indefinitely without needing materials. Some have equipment requirements or other requirements that need to be satisfied in order to start the activity.
For activities involving two skills, the player is only eligible to earn chests in skills that have actual level requirements.
So, if the activity has a Mining level requirement, it will be eligible to drop Mining Chests.
When performing an activity for a skill, only the primary skill is factored in for the player's equipment bonuses, the "2nd Skill" will also be affected by the equipment attributes based toward the "1st Skill" (IE: +1 Exp will apply to the "2nd Skill" as well).
The following activities are eligible to drop Mining Chests.
| Activity Name | Locations | Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mine copper ore | 12 | 50 | 0.240 | 0.240 | 34 | 0.353 | 0.353 | |||
| Stone quarrying | 8 | 39 | 0.205 | 0.205 | 25 | 0.320 | 0.320 | |||
| Surface copper mining | 12 | 55 | 0.218 | 0.218 | 37 | 0.324 | 0.324 | |||
| Surface salt mining | 12 | 55 | 0.218 | 0.218 | 37 | 0.324 | 0.324 | |||
| Mine tin ore | 22 | 65 | 0.338 | 0.338 | 41 | 0.537 | 0.537 | |||
| Surface tin mining | 22 | 70 | 0.314 | 0.314 | 44 | 0.500 | 0.500 | |||
| Gold panning | 20 | 70 | 0.286 | 0.457 | 44 | 0.455 | 0.728 | |||
| 12 | 0.171 | 0.273 | ||||||||
| Mine iron ore | 29 | 60 | 0.483 | 0.483 | 38 | 0.763 | 0.763 | |||
| Mine coal | 48 | 80 | 0.600 | 0.600 | 45 | 1.067 | 1.067 | |||
| Mine silver ore | 39 | 56 | 0.696 | 0.696 | 35 | 1.114 | 1.114 | |||
| Fossil mining | 375 | 500 | 0.750 | 0.750 | 358 | 1.047 | 1.047 | |||
| Mine gold ore | 48 | 68 | 0.706 | 0.706 | 40 | 1.200 | 1.200 | |||
| Mine tarsilium ore | 58 | 90 | 0.644 | 0.644 | 48 | 1.208 | 1.208 | |||
| Mine tarsilium ore (Underwater) | 58 | 86 | 0.674 | 0.674 | 46 | 1.261 | 1.261 | |||
| Underwater aqueduct digging | 90 | 100 | 0.900 | 0.900 | 53 | 1.698 | 1.698 | |||
| Mine volcanic rock | 120 | 125 | 0.960 | 0.960 | 66 | 1.818 | 1.818 | |||
| Explore bog bottom | 600 | 2500 | 0.240 | 0.240 | 1250 | 0.480 | 0.480 | |||
| Explore underwater cave | 600 | 2500 | 0.240 | 0.240 | 1250 | 0.480 | 0.480 | |||
| Mine farganite ore | 78 | 105 | 0.743 | 0.743 | 53 | 1.472 | 1.472 | |||
| Spelunking | 232 | 375 | 0.619 | 1.238 | 150 | 1.547 | 3.094 | |||
| 232 | 0.619 | 1.547 | ||||||||
| Cave diving | 800 | 1500 | 0.533 | 1.166 | 653 | 1.225 | 2.680 | |||
| 150 | 0.100 | 0.230 | ||||||||
| 800 | 0.533 | 1.225 | ||||||||
| Mine ectoplasm rocks | 95 | 132 | 0.720 | 0.720 | 60 | 1.583 | 1.583 | |||
| Mine adamant ore | 108 | 163 | 0.663 | 0.663 | 66 | 1.636 | 1.636 | |||
| Mine crystal coal | 88 | 127 | 0.693 | 0.693 | 56 | 1.571 | 1.571 | |||
| Mine violite ore | 132 | 225 | 0.587 | 0.587 | 75 | 1.760 | 1.760 | |||
Bonus Experience Sources
No activities give bonus Mining experience.
Consumables
| Item Name | Keywords | Attributes | Duration | |
|---|---|---|---|---|
| Dried fruit | Normal Attributes: Global +6% While doing Fine Attributes: Global +9% While doing |
5000 | ||
| Jarvonian pastry | Normal Attributes: +300% Fine Attributes: +500% |
5000 | ||
| Pancake | Normal Attributes: +3% Fine Attributes: +6% |
1000 | ||
| Cooked anglerfish | Normal Attributes: +8% Fine Attributes: +15% |
500 | ||
| Mining memosphere | Normal Attributes: This item has no attributes. Fine Attributes: This item cannot be fine. |
N/A | ||
| Dynamite | None | Normal Attributes: +20% -20% Fine Attributes: +30% -20% |
1000 | |
Guides
No guide exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Trivia
| ||||||||||||
| This page is updated automatically to reflect information in the current game version. |
