Tip of the Day
The green tongs button at the bottom of the screen opens the crafting interface.

Bird Nest

From Walkscape Walkthrough

This nest fell out of a tree you were cutting down. Its owner won't be able to find it anymore, so you might as well check what's in it.

Bird Nests are rare 1/250 openable Treasury items found by completing various activities. They can have their rate of finding them increased with the Find Bird Nests equipment attribute.

Loot Tables

These are the sub-tables for the various materials that can come from these chests.
These treasury items undergo 4 loot rolls.

Main Table

100.000% Per Roll (100.000% Per Chest)

Name Quantity Chance
(Per Roll)
Chance
(Per Chest)
Rate Value
Berries 8-16 80.000% 99.840% ~1 in 1 2 (16-32)
Egg 1-4 20.000% 59.040% ~1 in 2 2 (2-8)

Sources

Activities

Activity Skill(s) Quantity Chance Odds Base Rate W.E.A.R.
Branch Trimming Woodcutting lvl 1 1 0.400% ~1 in 250 12,500 steps 7,500 steps
Cut Bamboo Woodcutting lvl 45 1 0.400% ~1 in 250 17,500 steps 9,250 steps
Cut Birch Trees Woodcutting lvl 1 1 0.400% ~1 in 250 8,750 steps 5,500 steps
Cut Mangrove Trees Woodcutting lvl 50 1 0.400% ~1 in 250 22,500 steps 10,750 steps
Cut Maple Trees Woodcutting lvl 30 1 0.400% ~1 in 250 16,250 steps 9,250 steps
Cut Oak Trees Woodcutting lvl 25 1 0.400% ~1 in 250 15,000 steps 8,500 steps
Cut Pine Trees Woodcutting lvl 10 1 0.400% ~1 in 250 12,500 steps 8,000 steps
Cut Spruce Trees Woodcutting lvl 20 1 0.400% ~1 in 250 12,500 steps 7,500 steps
Cut Teak Trees Woodcutting lvl 40 1 0.400% ~1 in 250 17,500 steps 9,250 steps
Cut Willow Trees Woodcutting lvl 40 1 0.400% ~1 in 250 14,500 steps 7,750 steps
House Jumping Agility lvl 45 1 0.400% ~1 in 250 36,750 steps 17,500 steps
Hut Jumping Agility lvl 25 1 0.400% ~1 in 250 13,250 steps 9,000 steps

W.E.A.R is a value that shows the average steps for one item at maximum work efficency.

Trivia


This page is updated automatically to reflect information in the current game version.