Woodcutting Chest
From The Walkscape Walkthrough
Woodcutting Chests are rare 1/250 drops while doing Woodcutting activities. Chests are one of the ways to obtain Woodcutting based Equipment.
Loot
These are the sub-tables for the various loot items that can come from these chests. These chests undergo 4 loot rolls.
Please note that the chances for loot are based off of the individual rolls and not the total amount given by a chest itself.
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Birch Logs | 4-9 | 9.651% | 0 (0) | |
Spruce Logs | 5-12 | 8.774% | 1 (5-12) | |
Oak Logs | 5-10 | 8.774% | 2 (10-20) | |
Pine Logs | 5-14 | 7.896% | 1 (5-14) | |
Maple Logs | 6-11 | 7.019% | 2 (12-22) | |
Sturdy Branch | 1 | 4.387% | 1 (1) | |
Schnitzel | 1 | 1.755% | 0 (0) | |
Woodcutting Memosphere | 1 | 1.755% | 0 (0) |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Coins | 10-100 | 21.64% | 1 (10-100) |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Lumberjack Sandals | 1 | 10.00% | 4 | |
Lumberjack Pants | 1 | 10.00% | 4 |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Lumberjack Boots | 1 | 1.67% | 19 | |
Log Basket | 1 | 1.67% | 8 | |
Lumberjack Hat | 1 | 1.67% | 9 |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Log Splitter | 1 | 2.50% | 54 |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Lumberjack Shirt | 1 | 0.15% | 40 | |
Heavy Axe Handle | 1 | 0.15% | 78 | |
Forester's Pants | 1 | 0.15% | 32 | |
Forester's Hat | 1 | 0.15% | 56 | |
Woodcutting Guidebook | 1 | 0.15% | 64 |
Item | Quantity | Chance | Value | |
---|---|---|---|---|
Shovel Axe | 1 | 0.03% | 160 | |
Forester's Flannel Shirt | 1 | 0.03% | 78 | |
Forester's Boots | 1 | 0.03% | 84 |
Sources
Activities
Source | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
Branch Trimming | Woodcutting lvl 1 | 1-1 | 0.500% | ~1 in 200 | ~3600 steps | |
Coral Cutting | Woodcutting lvl 45 | 1-1 | 0.500% | ~1 in 200 | ~12000 steps | |
Cut Birch Trees | Woodcutting lvl 1 | 1-1 | 0.500% | ~1 in 200 | ~3800 steps | |
Cut Mangrove Trees | Woodcutting lvl 50 | 1-1 | 0.500% | ~1 in 200 | ~8600 steps | |
Cut Maple Trees | Woodcutting lvl 30 | 1-1 | 0.500% | ~1 in 200 | ~7400 steps | |
Cut Oak Trees | Woodcutting lvl 25 | 1-1 | 0.500% | ~1 in 200 | ~6800 steps | |
Cut Pine Trees | Woodcutting lvl 10 | 1-1 | 0.500% | ~1 in 200 | ~5800 steps | |
Cut Spruce Trees | Woodcutting lvl 20 | 1-1 | 0.500% | ~1 in 200 | ~6000 steps | |
Cut Teak Trees | Woodcutting lvl 40 | 1-1 | 0.500% | ~1 in 200 | ~7400 steps | |
Cut Willow Trees | Woodcutting lvl 40 | 1-1 | 0.500% | ~1 in 200 | ~6200 steps | |
Firewood Making | Woodcutting lvl 15 Agility lvl 10 |
1-1 | 0.500% | ~1 in 200 | ~8000 steps | |
Kelp Foraging | Foraging lvl 35 Woodcutting lvl 35 |
1-1 | 0.500% | ~1 in 200 | ~11000 steps |
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |