Type: | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value: | 1 | ||||||||
Keyword(s): | Heavy | ||||||||
Properties | |||||||||
|
Type: | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value: | 1 | ||||||||
Keyword(s): | Heavy | ||||||||
Properties | |||||||||
|
Type: | Material | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fine Value: | 11 | ||||||||
Keyword(s): | Heavy | ||||||||
Properties | |||||||||
|
An abnormally sturdy branch.
The Sturdy Branch item can be found in a chest, and is dropped from an activity.
Sturdy Branch can be used to craft the following items without a service requirement:
Source | Skill(s) | Level(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|---|
Branch Trimming | Woodcutting | 1 | 1 | 2.903% | ~1 in 35 | ~621 steps |
Source | Quantity | Chance | Rate | |
---|---|---|---|---|
Woodcutting Chest | 1 | 4.387% | ~1 in 23 | |
Chest of GDTE | 1 | 4.387% | ~1 in 23 |
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |