Cave Diving
From The Walkscape Walkthrough
| ||||||||
|
You bravely (or stupidly) dive into the dark, vast caves. This activity is one of the most dangerous in all of Arenum. It sure does make your heart pump and adrenaline fill your veins.
Cave Diving is a Mining activity.
Location(s)
Experience Info
Skill | Base Exp |
Base Steps |
Base Exp/Step |
Base Total Exp/Step |
Min Steps |
Max Exp/Step |
Total Max Exp/Step | |
---|---|---|---|---|---|---|---|---|
Mining | 800 | 1500 | 0.533 | 1.166 | 653 | 1.225 | 2.68 | |
Agility | 150 | 0.100 | 0.230 | |||||
Foraging | 800 | 0.533 | 1.225 |
Normal Drops
Item | Quantity | Chance | Rate | Value Single (Stack) | |
---|---|---|---|---|---|
Nothing | N/A | 10.000% | ~ 1 in 10 | N/A | |
Tarsilium Ore | 1-7 | 17.822% | ~ 1 in 6 | 4 (4-28) | |
Volcanic Rock | 1-5 | 17.822% | ~ 1 in 6 | 4 (4-20) | |
Pearls | 1-5 | 17.822% | ~ 1 in 6 | 22 (22-110) | |
Sea Shell | 5-10 | 17.822% | ~ 1 in 6 | 6 (30-60) | |
Salty Hops | 1-5 | 17.822% | ~ 1 in 6 | 2 (2-10) | |
Glowstick | 1 | 0.891% | ~ 1 in 113 | 4 (4) |
Special Drops
Each row of the special drops table are rolled independently of the others.
Item | Type | Quantity | Chance | Rate | |
---|---|---|---|---|---|
Mining Chest | Chest | 1 | 0.4% | ~ 1 in 250 | |
Agility Chest | Chest | 1 | 0.4% | ~ 1 in 250 | |
Foraging Chest | Chest | 1 | 0.4% | ~ 1 in 250 | |
Coral Chest | Chest | 1 | 0.4% | ~ 1 in 250 | |
Ancient Trident | Collectible | 1 | 0.5% | ~ 1 in 200 | |
Sea Shell | Material | 1 | 10.0% | ~ 1 in 10 |
Trivia
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |