Fossil Mining
From The Walkscape Walkthrough
| ||||||||
|
Lured by the wonders of the past you focus your attention on finding ancient fossils.
Fossil Mining is a Mining activity.
Location(s)
Experience Info
Skill | Base Exp |
Base Steps |
Base Exp/Step |
Base Total Exp/Step |
Min Steps |
Max Exp/Step |
Total Max Exp/Step | |
---|---|---|---|---|---|---|---|---|
Mining | 375 | 500 | 0.750 | 0.750 | 358 | 1.047 | 1.047 |
Normal Drops
Main Drops
Item | Quantity | Chance | Rate | Value Single (Stack) | |
---|---|---|---|---|---|
Nothing | N/A | 100% | Always | N/A |
Gem Drops
Item | Quantity | Chance | Rate | Value Single (Stack) | |
---|---|---|---|---|---|
Nothing | N/A | 98.000% | ~ 1 in 1 | N/A | |
Opal | 1 | 1.538% | ~ 1 in 65 | 42 (42) | |
Star Pearl | 1 | 0.462% | ~ 1 in 216 | 44 (44) |
Special Drops
Each row of the special drops table are rolled independently of the others.
Item | Type | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
Mining Chest | Chest | 1 | 0.4% | ~1 in 250 | ~89500 steps | |
Coral Chest | Chest | 1 | 0.4% | ~1 in 250 | ~89500 steps | |
Seahorse Fossil | Collectible | 1 | 0.500% | ~1 in 200 | ~71600 steps | |
Walrus Tusk | Collectible | 1 | 0.100% | ~1 in 1,000 | ~358000 steps | |
Swordfish Sword Fossil | Collectible | 1 | 0.050% | ~1 in 2,000 | ~716000 steps | |
Terrifying Fossil | Collectible | 1 | 0.010% | ~1 in 10,000 | ~3580000 steps |
Trivia
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |