Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Trinketry Chests
A box full of valuables, I hope for your sake that it is not a monster in disguise!
Trinketry Chest are rare openable Treasury items while doing some activities, and can be obtained from some other sources. These Chests are the only way to obtain some Trinketry based Equipment. They can have their rate of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various coins, materials and items that can come from these chests.
These treasury items undergo 4 loot rolls.
50.010% Per Roll (93.755% Per Chest)
| Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
|---|---|---|---|---|---|---|
| Rough Opal | 1 | 6.523% | 23.648% | ~1 in 4 | ||
| Rough Star Pearl | 1 | 5.436% | 20.034% | ~1 in 5 | ||
| Gem Pouch | 1 | 4.349% | 16.294% | ~1 in 6 | ||
| Rough Topaz | 1 | 4.349% | 16.294% | ~1 in 6 | ||
| Rough Wrentmarine | 1 | 4.349% | 16.294% | ~1 in 6 | ||
| Rough Jade | 1 | 3.696% | 13.984% | ~1 in 7 | ||
| Gold Nugget | 3-5 | 3.262% | 12.423% | ~1 in 8 | ||
| Rough Ruby | 1 | 3.262% | 12.423% | ~1 in 8 | ||
| Silver Nugget | 5-7 | 3.262% | 12.423% | ~1 in 8 | ||
| Trinketry Memosphere | 1-2 | 2.609% | 10.035% | ~1 in 10 | ||
| Creme Brulee | 1 | 2.174% | 8.417% | ~1 in 12 | ||
| Gold Bar | 1-2 | 2.174% | 8.417% | ~1 in 12 | ||
| Rough Sun Stone | 1 | 2.174% | 8.417% | ~1 in 12 | ||
| Silver Bar | 1-2 | 2.174% | 8.417% | ~1 in 12 | ||
| Rough Ethernite | 1 | 0.217% | 0.865% | ~1 in 116 | ||
21.640% Per Roll (62.297% Per Chest)
| Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
|---|---|---|---|---|---|---|
| Coins | 50-500 | 20.586% | 60.227% | ~1 in 2 | ||
| Lucky Rabbit Foot Trinket | 1 | 1.054% | 4.150% | ~1 in 24 | ||
20.000% Per Roll (59.040% Per Chest)
| Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
|---|---|---|---|---|---|---|
| Dull Chisel | 1 | 10.000% | 34.390% | ~1 in 3 | ||
| Rough Sandpaper | 1 | 10.000% | 34.390% | ~1 in 3 | ||
5.000% Per Roll (18.549% Per Chest)
| Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
|---|---|---|---|---|---|---|
| Gem-Tipped Tweezers | 1 | 1.667% | 6.503% | ~1 in 15 | ||
| Pretty Pliers | 1 | 1.667% | 6.503% | ~1 in 15 | ||
| Zip Pouch | 1 | 1.667% | 6.503% | ~1 in 15 | ||
2.500% Per Roll (9.631% Per Chest)
| Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
|---|---|---|---|---|---|---|
| Auto-Adjusting Mandrel | 1 | 0.833% | 3.291% | ~1 in 30 | ||
| Handy Hand-File | 1 | 0.833% | 3.291% | ~1 in 30 | ||
| Sharp Chisel | 1 | 0.833% | 3.291% | ~1 in 30 | ||
0.750% Per Roll (2.966% Per Chest)
| Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
|---|---|---|---|---|---|---|
| Gemistry Guidebook | 1 | 0.250% | 0.996% | ~1 in 100 | ||
| Golden Chisel | 1 | 0.250% | 0.996% | ~1 in 100 | ||
| Magnifying Lens | 1 | 0.250% | 0.996% | ~1 in 100 | ||
0.100% Per Roll (0.399% Per Chest)
| Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
|---|---|---|---|---|---|---|
| Dar Witt's Monocle | 1 | 0.100% | 0.399% | ~1 in 251 | ||
Sources
Activities
| Activity | Skill(s) | Quantity | Chance | Odds | Base Rate | W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Antique Market Assessor | 1 | 0.400% | ~1 in 250 | 150,000 steps | 79,000 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficency.
Recipe Bonus Drops
| Recipe | Skill(s) | Quantity | Chance | Odds | Base Rate | W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Create a Jarvonian Flower Necklace | 1 | 0.400% | ~1 in 250 | 25,000 steps | 16,750 steps | ||
| Shape an Opal | 1 | 0.400% | ~1 in 250 | 37,500 steps | 25,000 steps | ||
| Create a Silver Ring | 1 | 0.400% | ~1 in 250 | 62,500 steps | 41,750 steps | ||
| Shape a Star Pearl | 1 | 0.400% | ~1 in 250 | 43,750 steps | 27,500 steps | ||
| Create a Silver Opal Ring | 1 | 0.400% | ~1 in 250 | 150,000 steps | 93,750 steps | ||
| Shape a Wrentmarine | 1 | 0.400% | ~1 in 250 | 50,000 steps | 29,500 steps | ||
| Create a Gold Ring | 1 | 0.400% | ~1 in 250 | 87,500 steps | 51,500 steps | ||
| Create a Silver Star Pearl Ring | 1 | 0.400% | ~1 in 250 | 175,000 steps | 103,000 steps | ||
| Create a Gold Opal Ring | 1 | 0.400% | ~1 in 250 | 175,000 steps | 103,000 steps | ||
| Shape a Topaz | 1 | 0.400% | ~1 in 250 | 56,250 steps | 31,250 steps | ||
| Create a Silver Wrentmarine Ring | 1 | 0.400% | ~1 in 250 | 200,000 steps | 111,250 steps | ||
| Shape a Jade | 1 | 0.400% | ~1 in 250 | 62,500 steps | 33,000 steps | ||
| Create a Gold Star Pearl Ring | 1 | 0.400% | ~1 in 250 | 200,000 steps | 111,250 steps | ||
| Create an Amulet of Finding | 1 | 0.400% | ~1 in 250 | 625,000 steps | 347,250 steps | ||
| Create a Silver Topaz Ring | 1 | 0.400% | ~1 in 250 | 225,000 steps | 118,500 steps | ||
| Shape a Ruby | 1 | 0.400% | ~1 in 250 | 68,750 steps | 34,500 steps | ||
| Create an Amulet of Eel | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
| Create an Amulet of Heron | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
| Shape a Sun Stone | 1 | 0.400% | ~1 in 250 | 75,000 steps | 35,750 steps | ||
| Create a Gold Wrentmarine Ring | 1 | 0.400% | ~1 in 250 | 225,000 steps | 118,500 steps | ||
| Create a Silver Jade Ring | 1 | 0.400% | ~1 in 250 | 250,000 steps | 125,000 steps | ||
| Create an Amulet of Bat | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
| Create an Amulet of Cooling Ice | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | ||
| Shape an Ethernite | 1 | 0.400% | ~1 in 250 | 81,250 steps | 37,000 steps | ||
| Create a Silver Ruby Ring | 1 | 0.400% | ~1 in 250 | 275,000 steps | 131,000 steps | ||
| Create a Gold Topaz Ring | 1 | 0.400% | ~1 in 250 | 250,000 steps | 125,000 steps | ||
| Create an Amulet of Root | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | ||
| Create an Amulet of Pink Pearl | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | ||
| Create a Silver Sun Stone Ring | 1 | 0.400% | ~1 in 250 | 300,000 steps | 136,500 steps | ||
| Create an Amulet of Measuring Spoons | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
| Create an Amulet of Shrimp | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | ||
| Create a Gold Jade Ring | 1 | 0.400% | ~1 in 250 | 275,000 steps | 131,000 steps | ||
| Create a Silver Ethernite Ring | 1 | 0.400% | ~1 in 250 | 325,000 steps | 141,500 steps | ||
| Create an Amulet of Beaver | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | ||
| Create a Gold Ruby Ring | 1 | 0.400% | ~1 in 250 | 300,000 steps | 136,500 steps | ||
| Create an Amulet of Lucky Rabbit's Foot | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | ||
| Create a Gold Sun Stone Ring | 1 | 0.400% | ~1 in 250 | 325,000 steps | 141,500 steps | ||
| Create an Amulet of Animal Kingdom | 1 | 0.400% | ~1 in 250 | 2,500,000 steps | 1,250,000 steps | ||
| Create a Gold Ethernite Ring | 1 | 0.400% | ~1 in 250 | 350,000 steps | 146,000 steps | ||
Attributes
| Source | Skill | Quantity | Chance (Per Action) |
Odds (Per Action) | |
|---|---|---|---|---|---|
| Treasure Grabber | Global | 1 | 0.025% | ~1 in 4,000 | |
Achievements
| Source | Quantity | Type | Requirement(s) | |
|---|---|---|---|---|
| Jack Of All Trades | 1 | Achievement Completion | Have every skill at least level 50. | |
| Wow. | 4 | Achievement Completion | At least | |
Job Board Rewards
Faction Reputation Rewards
| Faction | Quantity | Requirement | |
|---|---|---|---|
| Erdwise Faction Rewards | 1 | 10 Faction Reputation | |
| Erdwise Faction Rewards | 1 | 20 Faction Reputation | |
| Erdwise Faction Rewards | 1 | 30 Faction Reputation | |
| Erdwise Faction Rewards | 1 | 45 Faction Reputation | |
| ||||||||||
Trivia
| This page is updated automatically to reflect information in the current game version. |
