| Amulet of cooling ice (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Amulet of cooling ice
| Amulet of cooling ice (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of cooling ice (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of cooling ice (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of cooling ice (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of cooling ice (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A shining amulet with the power of an icicle.
The Amulet of cooling ice item is a crafted item.
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
Create an amulet of cooling ice
You fit the cooling icicle trinket into the golden and silver amulet, making a perfect fit. It takes time, but the result looks useful for smithing.
Place an cooling icicle trinket into an amulet.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Create an amulet of cooling ice | Needs |
1x 1x 1x |
1x | ||
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | |
Crafting Flow
|
|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Raw Materials |
|---|
| 2x 1x 7x |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
| Loot |
|
Trivia
| This page is updated automatically to reflect information in the current game version. |
