Normal Gold Topaz Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View The Guides | Check Out The Gear Sets |
As usual during new game updates, the wiki will refrain from having updated info immediately to allow for proper player testing and discovery - so have fun finding the new content and discussing it on Reddit or Discord!!
Normal Gold Topaz Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Gold Topaz Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Gold Topaz Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Gold Topaz Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Gold Topaz Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Gold Topaz Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
A golden band set with a sun kissed topaz, it's almost too bright to look at.
The Gold Topaz Ring item is created using a transformation skill recipe.
This item has no requirements to use it.
You position the brilliant topaz within its golden frame. It's hard to decide which is more radiant the gemstone or the polished gold.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Create a Gold Topaz Ring | ![]() |
![]() |
1x 1x |
676 | 1000 | 0.676 | 500 (+100%) |
14,751 Steps | 1.352 |
|
|
| ||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Gold Topaz Ring | 1x 7x |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Trinketry Chest | Chest | 1 | 0.400% | ~1 in 250 | 125,000 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
This page is updated automatically to reflect information in the current game version. |