| Amulet of heron (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Collectibles you find give 1 extra achievement point per item!
Amulet of heron
| Amulet of heron (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of heron (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of heron (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of heron (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of heron (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
A shining amulet with the power of a heron.
The Amulet of heron item is a crafted item.
Requirement
- At least
Fishing lvl. 35
Attributes
| Quality | Attributes | |
|---|---|---|
|
+15% | ||
|
+20% | ||
|
+25% | ||
|
+30% | ||
|
+35% | ||
|
+40% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Create an amulet of heron | Needs |
1x 1x 1x |
2924 | 2500 | 1.170 | 1250 steps | 100% | 2.339 | 1,402 steps | ||
Crafting Flow
|
|
| ||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Amulet of heron | 7x 1x 7x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
| Loot |
|
Trivia
| This page is updated automatically to reflect information in the current game version. |
