Normal Gold Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Tip of the Day
Higher levels in a skill beyond a main skill level requirement gives +1.25% extra Work efficiency for what you're doing, up to 20 levels.
Normal Gold Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Gold Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Gold Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Gold Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Gold Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Gold Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
The gold set around the cut wrentmarine gem sparkles in the light like a treasure sunk in the hidden depths.
The Gold Wrentmarine Ring item is created using a transformation skill recipe.
This item has no requirements to use it.
You embed the deep blue wrentmarine into the gold band, its shimmering hues on full display as you make small adjustments to the setting.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Create a Gold Wrentmarine Ring | ![]() |
![]() |
1x 1x |
538 | 900 | 0.598 | 474 (+90%) |
7,381 Steps | 1.135 |
|
|
| ||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Gold Wrentmarine Ring | 7x 1x |
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Trinketry Chest | Chest | 1 | 0.400% | ~1 in 250 | 225,000 steps | 118,500 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
This page is updated automatically to reflect information in the current game version. |