Normal Amulet of Eel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View The Guides | Check Out The Gear Sets |
As usual during new game updates, the wiki will refrain from having updated info immediately to allow for proper player testing and discovery - so have fun finding the new content and discussing it on Reddit or Discord!!
Normal Amulet of Eel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Amulet of Eel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Amulet of Eel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Amulet of Eel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Amulet of Eel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Amulet of Eel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
A shining amulet with the power of an eel.
The Amulet of Eel item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
Global +8% | ||
Global +8% | ||
Global +8% | ||
Global +8% | ||
Global +8% | ||
Global +8% |
You fit the eel trinket into the golden and silver amulet, making a perfect fit. It takes time, but the result looks useful for agility.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Create an Amulet of Eel | ![]() |
![]() |
1x 1x 1x |
1402 | 2500 | 0.561 | 1250 (+100%) |
29,225 Steps | 1.122 |
|
|
| ||||||||||||||||
| ||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Amulet of Eel | 7x 1x 7x |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Trinketry Chest | Chest | 1 | 0.400% | ~1 in 250 | 312,500 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
|
---|---|
Looted |
|
This page is updated automatically to reflect information in the current game version. |