| Gold ethernite ring (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Gold ethernite ring
From Walkscape Walkthrough
(Redirected from Gold Ethernite Ring)
| Gold ethernite ring (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold ethernite ring (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold ethernite ring (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold ethernite ring (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold ethernite ring (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A golden band holding an otherworldly ethernite gem. You find the eyes of the people around you drawn to your finger when you wear this ring.
The Gold ethernite ring item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Create a gold ethernite ring | Needs |
1x 1x |
1647 | 1400 | 1.176 | 584 steps | 140% | 2.820 | 3,047 steps | ||
Crafting Flow
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Gold ethernite ring | 1x 7x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 | 350,000 steps | 146,000 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
