Normal Silver Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Tip of the Day
Make sure you equip your items to get their effects, most don't work from inventory alone.
Normal Silver Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Silver Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Silver Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Silver Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Silver Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Silver Wrentmarine Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
The shine of the polished silver complements the cut blue gemstone set in it.
The Silver Wrentmarine Ring item is created using a transformation skill recipe.
This item has no requirements to use it.
You place the deep blue wrentmarine between the prongs of the silver setting, its polished facets gleaming like the ocean under the moonlight.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Create a Silver Wrentmarine Ring | ![]() |
![]() |
1x 1x |
388 | 800 | 0.485 | 445 (+80%) |
6,745 Steps | 0.872 |
|
|
| ||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Silver Wrentmarine Ring | 7x 1x |
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Trinketry Chest | Chest | 1 | 0.400% | ~1 in 250 | 200,000 steps | 111,250 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
This page is updated automatically to reflect information in the current game version. |