Come Try Out The New Community Guides
View The Guides | Check Out The Gear Sets |
As usual during new game updates, the wiki will refrain from having updated info immediately to allow for proper player testing and discovery - so have fun finding the new content and discussing it on Reddit or Discord!!
Consumables
From Walkscape Walkthrough
(Redirected from Food)
Consumables are items made typically via cooking skill recipes or obtained through other activities and chests.
To use a consumable on an activity, you must be "using" enough of them to complete the action of the activity in steps.
Example: Doing a single action of Rescue Team, where it ends up taking you personally 5667 steps to complete, would require 6 Jelly Sandwiches (6 x 1000 for 6000 steps of coverage).
Global
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Beer | Global | Normal: Global +2% Global -4% |
1000 | ||
Fine: Global +4% Global -4% | |||||
Wine | Global | Normal: Global -4% Global +15% |
1000 | ||
Fine: Global -4% Global +25% | |||||
Mud Pie | Global | Normal: Global -100% |
1000 | ||
Fine: Global -200% | |||||
Roasted Bell Pepper | Global | Normal: Global +2% Global -4% |
1000 | ||
Fine: Global +4% Global -4% | |||||
Sweet Carrot Pie | Global | Normal: Global +25 |
1000 | ||
Fine: Global +50 |
Agility
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Bagel | Agility | Normal: +5% ![]() |
1000 | ||
Fine: +5% ![]() | |||||
Jelly Sandwich | Agility | Normal: +5% ![]() |
1000 | ||
Fine: +10% ![]() | |||||
Agility Memosphere | Agility | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. |
Traveling
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Cooked Squid | Traveling | Normal: +8% ![]() |
500 | ||
Fine: +16% ![]() | |||||
Bread | Traveling | Normal: +10% ![]() |
1000 | ||
Fine: +25% ![]() |
Carpentry
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Chocolate Milk | Carpentry | Normal: +1% ![]() +3% ![]() |
1000 | ||
Fine: +4% ![]() +4% ![]() | |||||
Nettle Tea | Carpentry | Normal: +3% ![]() |
1000 | ||
Fine: +6% ![]() | |||||
Cooked Jellyfish | Carpentry | Normal: -1 ![]() |
500 | ||
Fine: -2 ![]() | |||||
Fried Noodles | Carpentry | Normal: +20% ![]() |
5000 | ||
Fine: +40% ![]() | |||||
Carpentry Memosphere | Carpentry | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. |
Cooking
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Cooked Shrimp | Cooking | Normal: +2% ![]() |
500 | ||
Fine: +4% ![]() | |||||
Cooked Trout | Cooking | Normal: -1 ![]() |
500 | ||
Fine: -2 ![]() | |||||
Fruit Cake | Cooking | Normal: +18% ![]() |
5000 | ||
Fine: +36% ![]() | |||||
Underwater Salad | Cooking | Normal: -2 ![]() +2% ![]() |
1000 | ||
Fine: -3 ![]() +6% ![]() | |||||
Cooking Memosphere | Cooking | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. |
Crafting
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Cooked Lobster | Crafting | Normal: +3% ![]() |
500 | ||
Fine: +5% ![]() | |||||
Cooked Perch | Crafting | Normal: +2% ![]() |
500 | ||
Fine: +4% ![]() | |||||
Pickles | Crafting | Normal: +3% ![]() |
1000 | ||
Fine: +5% ![]() | |||||
Crafting Memosphere | Crafting | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. |
Fishing
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Cooked Stingray | Fishing | Normal: +5% ![]() |
500 | ||
Fine: +10% ![]() | |||||
Fried Fish Sandwich | Fishing | Normal: +4% ![]() |
1000 | ||
Fine: +8% ![]() | |||||
Trout Soup | Fishing | Normal: +6% ![]() |
1000 | ||
Fine: +12% ![]() | |||||
Fishing Memosphere | Fishing | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. | |||||
Bug Bait | Fishing | Normal: -1 ![]() |
5000 | ||
Fine: -2 ![]() | |||||
Frozen Bait | Fishing | Normal: +200% ![]() |
5000 | ||
Fine: +400% ![]() |
Foraging
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Kelp Rolls | Foraging | Normal: -1 ![]() |
1000 | ||
Fine: -2 ![]() | |||||
Mushroom Curry | Foraging | Normal: +100% ![]() |
1000 | ||
Fine: +200% ![]() | |||||
Porridge | Foraging | Normal: +2% ![]() |
1000 | ||
Fine: +4% ![]() | |||||
Veggie Soup | Foraging | Normal: +300% ![]() +2% ![]() |
5000 | ||
Fine: +500% ![]() +4% ![]() | |||||
Foraging Memosphere | Foraging | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. |
Mining
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Cooked Anglerfish | Mining | Normal: +8% ![]() |
500 | ||
Fine: +15% ![]() | |||||
Jarvonian Pastry | Mining | Normal: +300% ![]() |
5000 | ||
Fine: +500% ![]() | |||||
Pancake | Mining | Normal: +3% ![]() |
1000 | ||
Fine: +6% ![]() | |||||
Mining Memosphere | Mining | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. | |||||
Dynamite | Mining | Normal: +20% ![]() -20% ![]() |
1000 | ||
Fine: +30% ![]() -20% ![]() |
Smithing
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Saltrum | Smithing | Normal: +2% ![]() -2% ![]() +2% ![]() |
1000 | ||
Fine: +4% ![]() -2% ![]() +4% ![]() | |||||
Spicy Pumpkin Juice | Smithing | Normal: +18% ![]() |
5000 | ||
Fine: +36% ![]() | |||||
Cooked Pike | Smithing | Normal: +2% ![]() +2% ![]() |
500 | ||
Fine: +4% ![]() +4% ![]() | |||||
Cooked Salmon | Smithing | Normal: +3% ![]() |
500 | ||
Fine: +6% ![]() | |||||
Smithing Memosphere | Smithing | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. |
Trinketry
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Cooked Largemouth Bass | Trinketry | Normal: +4% ![]() |
500 | ||
Fine: +8% ![]() | |||||
Creme Brulee | Trinketry | Normal: +20% ![]() |
5000 | ||
Fine: +40% ![]() | |||||
Trinketry Memosphere | Trinketry | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. |
Woodcutting
Name | Type | Skill(s) | Attribute(s) | Duration | |
---|---|---|---|---|---|
Cooked Carp | Woodcutting | Normal: +100% ![]() |
500 | ||
Fine: +200% ![]() | |||||
Cooked Shark | Woodcutting | Normal: +2% ![]() -1 ![]() |
500 | ||
Fine: +4% ![]() -2 ![]() | |||||
Cooked Swordfish | Woodcutting | Normal: +50% ![]() |
500 | ||
Fine: +100% ![]() | |||||
Salmon Pie | Woodcutting | Normal: +7% ![]() |
1000 | ||
Fine: +14% ![]() | |||||
Schnitzel | Woodcutting | Normal: +100% ![]() |
5000 | ||
Fine: +250% ![]() | |||||
Woodcutting Memosphere | Woodcutting | Normal: This item has no attributes. |
N/A | ||
Fine: Cannot be fine. |
|
This page has been updated to reflect information in game version 📱⌚ 0.3.0-beta+460 "Smartwatch Support Update"⌚📱. |