Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Cape Slot
From Walkscape Walkthrough
The following items use the Cape slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Camouflage cape | +22% +4% | ||
| Cape of Achiever | Global +20% Global +35% Global +2 Global +2 Global -5 Global +20 | ||
| Cape of Half-Achiever | Global +9% Global +16% Global +1 Global +1 Global -2 Global +10 | ||
| Cape of the trailblazer | +20% Global +25% Global +1 -3 Global +25 Global +15% Global +1.5% | ||
| Coral cape | +15% While in +15% While in +15% While in +15% While in Global +3% | ||
| Feather cape | +15% +15% | ||
| Fire resistant cloak | +15% +6% -4 | ||
| Herbert's cape | Global +1% | ||
| Proper cape | +5% +5 Global +20% Requires [5] unique | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
