Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Secondary Slot
From Walkscape Walkthrough
The following items use the Secondary slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Bronze shield | This item has no attributes. | ||
| Copper shield | This item has no attributes. | ||
| Farganite shield | This item has no attributes. | ||
| Gem shield | +3% | ||
| Iron shield | This item has no attributes. | ||
| Steel shield | This item has no attributes. | ||
| Tarsilium shield | This item has no attributes. | ||
| Wooden shield | This item has no attributes. | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
