Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Foraging
Search for resources and treasures, overgrown by plants, buried in the sand, or anywhere else in the diverse environment of Arenum.

The Foraging skill allows you to gather things from nature and urban areas. Forests, hills, and plains are a good source to find plants and seeds that can be used for the Cooking and future Farming skills while towns and cities contain materials used in the Crafting and Smithing skills. With higher Foraging levels, you'll have access to more items, better foraging tools, and special skilling equipment that can boost your foraging efficiency. You can also receive Foraging Chests as a rare drop from training this skill.
Activities
The following activities can be done indefinitely without needing materials. Some have equipment requirements or other requirements that need to be satisfied in order to start the activity.
For activities involving two skills, the player is only eligible to earn chests in skills that have actual level requirements.
So, if the activity has a Foraging level requirement, it will be eligible to drop Foraging Chests.
When performing an activity for a skill, only the primary skill is factored in for the player's equipment bonuses, the "2nd Skill" will also be affected by the equipment attributes based toward the "1st Skill" (IE: +1 Exp will apply to the "2nd Skill" as well).
The following activities are eligible to drop Foraging Chests.
| Activity Name | Locations | Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest foraging | 20 | 80 | 0.250 | 0.287 | 40 | 0.500 | 0.575 | |||
| 3 | 0.037 | 0.075 | ||||||||
| Litter looting | 32 | 95 | 0.337 | 0.400 | 48 | 0.667 | 0.792 | |||
| 6 | 0.063 | 0.125 | ||||||||
| Plains foraging | 35 | 95 | 0.368 | 0.505 | 60 | 0.583 | 0.800 | |||
| 13 | 0.137 | 0.217 | ||||||||
| Treasure hunt | 10 | 100 | 0.100 | 0.400 | 84 | 0.119 | 0.476 | |||
| 10 | 0.100 | 0.119 | ||||||||
| 10 | 0.100 | 0.119 | ||||||||
| 10 | 0.100 | 0.119 | ||||||||
| Cliff foraging | 64 | 121 | 0.529 | 0.661 | 61 | 1.049 | 1.311 | |||
| 16 | 0.132 | 0.262 | ||||||||
| Seashell searching | 70 | 105 | 0.667 | 0.667 | 42 | 1.667 | 1.667 | |||
| Glacier foraging | 169 | 208 | 0.812 | 0.870 | 116 | 1.457 | 1.560 | |||
| 12 | 0.058 | 0.103 | ||||||||
| Erdwise dumpster diving | 173 | 250 | 0.692 | 0.940 | 125 | 1.384 | 1.880 | |||
| 62 | 0.248 | 0.496 | ||||||||
| Kelp foraging | 35 | 110 | 0.318 | 0.636 | 55 | 0.636 | 1.272 | |||
| 35 | 0.318 | 0.636 | ||||||||
| Spring cave foraging | 59 | 74 | 0.797 | 0.797 | 42 | 1.405 | 1.405 | |||
| Trellin dumpster diving | 173 | 250 | 0.692 | 0.940 | 125 | 1.384 | 1.880 | |||
| 62 | 0.248 | 0.496 | ||||||||
| Wreck diving | 700 | 1000 | 0.700 | 0.800 | 556 | 1.259 | 1.439 | |||
| 100 | 0.100 | 0.180 | ||||||||
| Butterfly catching | 72 | 115 | 0.626 | 0.852 | 64 | 1.125 | 1.531 | |||
| 26 | 0.226 | 0.406 | ||||||||
| Merfolk farm foraging | 90 | 100 | 0.900 | 0.900 | 53 | 1.698 | 1.698 | |||
| Swamp foraging | 200 | 200 | 1.000 | 1.000 | 100 | 2.000 | 2.000 | |||
| Summer cave foraging | 400 | 400 | 1.000 | 1.000 | 200 | 2.000 | 2.000 | |||
| Venture into the woods | 600 | 2500 | 0.240 | 0.240 | 1250 | 0.480 | 0.480 | |||
| Flooded field scavenging | 500 | 460 | 1.087 | 1.087 | 210 | 2.381 | 2.381 | |||
| Graveyard foraging | 94 | 108 | 0.870 | 0.870 | 48 | 1.958 | 1.958 | |||
| Dragonfly catching | 106 | 260 | 0.408 | 0.554 | 109 | 0.972 | 1.321 | |||
| 38 | 0.146 | 0.349 | ||||||||
Bonus Experience Sources
These activities award Foraging experience as a bonus in addition to the main activity skill. Items attributes that include "While Foraging" do not apply to these activities.
The following activities are eligible to drop Foraging Chests if they have a Foraging level requirement.
| Activity Name | Locations | Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|---|---|
| Magnet fishing | 136 | 189 | 0.720 | 1.037 | 83 | 1.639 | 2.362 | |||
| 60 | 0.317 | 0.723 | ||||||||
| Cave diving | 800 | 1500 | 0.533 | 1.166 | 653 | 1.225 | 2.680 | |||
| 150 | 0.100 | 0.230 | ||||||||
| 800 | 0.533 | 1.225 | ||||||||
Consumables
| Item Name | Keywords | Attributes | Duration | |
|---|---|---|---|---|
| Dried fruit | Normal Attributes: Global +6% While doing Fine Attributes: Global +9% While doing |
5000 | ||
| Kelp rolls | Normal Attributes: -1 Fine Attributes: -2 |
1000 | ||
| Mushroom curry | Normal Attributes: +100% Fine Attributes: +200% |
1000 | ||
| Porridge | Normal Attributes: +2% Fine Attributes: +4% |
1000 | ||
| Veggie soup | Normal Attributes: +300% +2% Fine Attributes: +500% +4% |
5000 | ||
| Foraging memosphere | Normal Attributes: This item has no attributes. Fine Attributes: This item cannot be fine. |
N/A | ||
Guides
No guide exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Trivia
- During the closed beta test, the existence of the Legendary Foraging tool, the (Blue Ice Sickle), was heavily speculated on until it was first found.
| ||||||||||||
| This page is updated automatically to reflect information in the current game version. |
