Welcome to the New Wiki
Please let us know if anything looks out of place.
Collectibles: Difference between revisions
From Walkscape Walkthrough
wswiki>Bonez565 mNo edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 29: | Line 29: | ||
|[[File:Cave Diving.png|frameless|32x32px]] | |[[File:Cave Diving.png|frameless|32x32px]] | ||
|[[Cave Diving]] | |[[Cave Diving]] | ||
| | |{{#invoke:Items|getItemAttributes|Ancient Trident|NonItem}} | ||
|0.500% | |0.500% | ||
|130,600 steps | |130,600 steps |
Latest revision as of 01:45, 6 January 2025
Collectibles are special items that require no inventory space and get added automatically once found under your Character icon > Achievements > Special Items > Collectibles. If they have an effect, it will be applied permanently to your character. They cannot be sold or stack once obtained, so obtaining more than one gives no benefits. When obtained from an activity, they drop from their own table, and thus do not take away other drop opportunities.
Activities
Name | Source | Attributes / Effect | Chance | W.E.A.R. | ||
---|---|---|---|---|---|---|
99-Year-Old Wine | Wine Grape Stomping | None | 0.050% | 130,000 steps | ||
Ancient Ankh | Spelunking | +1% Work Efficiency While doing Agility +1% Work Efficiency While doing Mining |
0.070% | 214,286 steps | ||
Ancient Trident | Cave Diving | +1% Work Efficiency While doing Fishing | 0.500% | 130,600 steps | ||
Anglerfish Mask | Predator Hunting (Spear) | +1% Double Action While doing Fishing | 0.400% | 28,500 steps | ||
Artificial Snowflake | Treasure Hunt | +1% Double Rewards While doing Foraging | 0.003% | 2,800,000 steps | ||
Blue Lotus Butterfly | Butterfly Catching | +1% Work Efficiency While doing Agility +1% Work Efficiency While doing Foraging |
0.050% | 128,000 steps | ||
Dinglehopper | Wreck Diving | Global +2% Find Collectibles | 0.500% | 111,200 steps | ||
Easter Egg | Treasure Hunt | Global +1% Find Collectibles | 0.024% | 350,000 steps | ||
Expedition Journal | Glacier Foraging | +1% Work Efficiency While doing Foraging | 0.050% | 232,000 steps | ||
Floating Coral | Treasure Hunt | +2% Fine Material Finding While doing Fishing | 0.121% | 69,422 steps | ||
Jarvonian Crossword Puzzle | Frostbite Mountain Mining Copper, Tin, and Iron Ore |
Global +1% Bonus Experience | 0.100% | 30,000 steps | ||
Letter From A. A. | Merfolk Dancing | None | 0.100% | 150,000 steps | ||
Lost Timmy's Sand Shovel | Sandcastle Building | None | 2.000% | 7,350 steps | ||
Old War Sword | Magnet Fishing | None | 0.090% | 92,223 steps | ||
Petrified Branch | Treasure Hunt | None | 0.840% | 10,000 steps | ||
Seahorse Fossil | Fossil Mining | None | 0.500% | 71,600 steps | ||
Silver Pocket Watch | Tinkering | None | 0.100% | 44,000 steps | ||
Swordfish Sword Fossil | Fossil Mining | None | 0.050% | 716,000 steps | ||
Soup Kitchen Badge | Soup Kitchen Volunteering | +1% Bonus Experience While doing Cooking Unlocks Eberhart Mansion Advanced Kitchen Access |
0.050% | 60,000 steps | ||
Terrifying Fossil | Fossil Mining | None | 0.010% | 3,580,000 steps | ||
Tiny Swan Ice Sculpture | Ice Sculpting | None | 0.100% | 45,000 steps | ||
Treasure Hunter Token | Treasure Hunt | Global +2% Find Collectibles | 0.006% | 1,400,000 steps | ||
Very Shiny Stone | Mine Volcanic Rock | None | 0.020% | 330,000 steps | ||
Walrus Tusk | Fossil Mining | None | 0.100% | 358,000 steps | ||
Wooden Carved Bear Figurine | Wood Carving | None | 0.100% | 32,000 steps |
Shops
Name | Location | Attributes / Effect | Price | ||
---|---|---|---|---|---|
Black Eye Peak Wilderness Permit | Adventurers' Guild Outpost | Unlocks Black Eye Peak Access | 100 | ||
Mysterious Northern Map | Adventurers' Guild Outpost | Unlocks Winter Waves Glacier Access | 100 | ||
Jarvonian Letter of Passage | Fort of Permafrost | Unlocks GDTE Access | 4,500 | ||
Underwater Map | Undercurrent | None | 4,000 |
Rewards
Name | Source | Attributes / Effect | Amount | ||
---|---|---|---|---|---|
Western Continent Boat Pass | Achievement Points | None | 80 Achievement Points | ||
Mark of the Trident | Syrenthia Faction Rewards | None | 20 Syrenthia Faction Reputation | ||
Mark of the Serpent | Syrenthia Faction Rewards | +1% Double Rewards While doing Fishing | 30 Syrenthia Faction Reputation | ||
Mark of the Deep One | Syrenthia Faction Rewards | Global +2% Double Rewards While in Underwater location. | 45 Syrenthia Faction Reputation |
This page has been updated to reflect information in game version 🛠️🐛 0.2.0-beta+343 "Syrenthia Bugfix Update"🐛🛠️. |