Tip of the Day
Make sure you equip your items to get their effects, most don't work from inventory alone.
Magnet Fishing
From Walkscape Walkthrough
Pulling stuff out of a water body with a strong magnet rarely pays the bills, but helps a couple of good causes: it cleans the environment and it helps solve crimes. Be mindful of the regulations around it and have fun! You could pull anything!

Magnet Fishing is a Fishing activity.
Visibility
This activity is always visible
Location(s)
Experience Info
Normal Drops
Main Drops
Item | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Value Single (Stack) | |
---|---|---|---|---|---|---|---|
Coins | 3-6 | 38.615% | ~1 in 3 | 109 steps | 48 steps | ||
Iron Ore | 1-2 | 13.702% | ~1 in 7 | 920 steps | 404 steps | ||
Trash | 1-2 | 13.702% | ~1 in 7 | 920 steps | 404 steps | ||
Fishing Line | 1-2 | 11.211% | ~1 in 9 | 1,124 steps | 494 steps | ||
Copper Hatchet | 1 | 4.983% | ~1 in 20 | 3,793 steps | 1,666 steps | ||
Copper Pickaxe | 1 | 4.983% | ~1 in 20 | 3,793 steps | 1,666 steps | ||
Iron Hatchet | 1 | 3.363% | ~1 in 30 | 5,620 steps | 2,469 steps | ||
Iron Pickaxe | 1 | 3.363% | ~1 in 30 | 5,620 steps | 2,469 steps | ||
Old Copper Ring | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,662 steps | ||
Old Silver Ring | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,662 steps | ||
Steel Hatchet | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,662 steps | ||
Steel Pickaxe | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,662 steps | ||
Old Gold Ring | 1 | 0.623% | ~1 in 161 | 30,338 steps | 13,323 steps | ||
Heron Trinket | 1 | 0.249% | ~1 in 402 | 75,904 steps | 33,334 steps | ||
Simple Magnet | 1 | 0.224% | ~1 in 446 | 84,375 steps | 37,054 steps |
Special Drops
Each item in a special drops table is rolled independently of all the others based on its own chance.
Chest Drops
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Fishing Chest | Chest | 1 | 0.400% | ~1 in 250 | 47,250 steps | 20,750 steps | ||
Foraging Chest | Chest | 1 | 0.400% | ~1 in 250 | 47,250 steps | 20,750 steps |
Collectible Drops
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Old War Sword | Collectible | 1 | 0.090% | ~1 in 1,111 | 210,000 steps | 92,223 steps |
Guides
No guide exists yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
This page is updated automatically to reflect information in the current game version. |