Welcome to the New Wiki
Please let us know if anything looks out of place.
Bird Nest: Difference between revisions
From Walkscape Walkthrough
wswiki>Bonez565 mNo edit summary |
m 1 revision imported |
(No difference)
|
Revision as of 11:11, 22 December 2024
This nest fell out of a tree you were cutting down. Its owner won't be able to find it anymore, so you might as well check what's in it.
Bird Nests are rare 1/250 openable Treasury items found by completing various activities. They can have their rate of finding them increased with the Find Bird Nests equipment attribute.
Loot Tables
These are the sub-tables for the various materials that can come from these chests.
These treasury items undergo 4 loot rolls.
Main Table - 100.000%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Berries | 8-16 | 80.000% | 99.840% | ~1 in 2 | 2 (16-32) | |
Egg | 1-4 | 20.000% | 59.040% | ~1 in 2 | 2 (2-8) |
Sources
Activities
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
Branch Trimming | Woodcutting lvl 1 | 1 | 0.400% | ~1 in 250 | 4,500 steps | |
Cut Birch Trees | Woodcutting lvl 1 | 1 | 0.400% | ~1 in 250 | 4,750 steps | |
Cut Mangrove Trees | Woodcutting lvl 50 | 1 | 0.400% | ~1 in 250 | 10,750 steps | |
Cut Maple Trees | Woodcutting lvl 30 | 1 | 0.400% | ~1 in 250 | 9,250 steps | |
Cut Oak Trees | Woodcutting lvl 25 | 1 | 0.400% | ~1 in 250 | 8,500 steps | |
Cut Pine Trees | Woodcutting lvl 10 | 1 | 0.400% | ~1 in 250 | 7,250 steps | |
Cut Spruce Trees | Woodcutting lvl 20 | 1 | 0.400% | ~1 in 250 | 7,500 steps | |
Cut Teak Trees | Woodcutting lvl 40 | 1 | 0.400% | ~1 in 250 | 9,250 steps | |
Cut Willow Trees | Woodcutting lvl 40 | 1 | 0.400% | ~1 in 250 | 7,750 steps | |
Rooftop Jumping (Beginner) | Agility lvl 25 | 1 | 0.400% | ~1 in 250 | 9,000 steps | |
Rooftop Jumping (Intermediate) | Agility lvl 45 | 1 | 0.400% | ~1 in 250 | 17,500 steps |
Trivia
This page is updated automatically to reflect information in the current game version. |