Welcome to the New Wiki
Please let us know if anything looks out of place.
Woodcutting Chest: Difference between revisions
From Walkscape Walkthrough
m 1 revision imported |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Master_Chest_Template|Woodcutting Chest}} | ||
== Trivia == | == Trivia == | ||
* | * | ||
[[Category:Chests]] | [[Category:Chests]] | ||
{{Footer|NoToc}} | {{Footer|NoToc}} |
Latest revision as of 01:19, 6 January 2025
A beautiful ornate wooden chest, decorated with different kinds of tree bark. It was hidden between the roots of a tree you cut down.
Woodcutting Chest are rare openable Treasury items while doing some activities, and can be obtained from some other sources. These Chests are the only way to obtain some Woodcutting based Equipment. They can have their rate of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various coins, materials and items that can come from these chests.
These treasury items undergo 4 loot rolls.
Main Table - 50.010%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Birch Logs | 4-9 | 9.651% | 33.366% | ~1 in 3 | 0 (0-0) | |
Oak Logs | 5-10 | 8.774% | 30.741% | ~1 in 4 | 2 (10-20) | |
Spruce Logs | 5-12 | 8.774% | 30.741% | ~1 in 4 | 1 (5-12) | |
Pine Logs | 5-14 | 7.896% | 28.036% | ~1 in 4 | 1 (5-14) | |
Maple Logs | 6-11 | 7.019% | 25.256% | ~1 in 4 | 2 (12-22) | |
Sturdy Branch | 1 | 4.387% | 16.427% | ~1 in 7 | 1 (1) | |
Schnitzel | 1 | 1.755% | 6.837% | ~1 in 15 | 10 (10) | |
Woodcutting Memosphere | 1 | 1.755% | 6.837% | ~1 in 15 | 0 (0) |
Money - 21.640%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Coins | 10-100 | 21.640% | 62.297% | ~1 in 2 | 1 (10-100) |
Common Loot Table - 20.000%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Lumberjack Pants | 1 | 10.000% | 34.390% | ~1 in 3 | 4 (4) | |
Lumberjack Sandals | 1 | 10.000% | 34.390% | ~1 in 3 | 4 (4) |
Uncommon Loot Table - 5.000%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Log Basket | 1 | 1.667% | 6.503% | ~1 in 16 | 8 (8) | |
Lumberjack Boots | 1 | 1.667% | 6.503% | ~1 in 16 | 19 (19) | |
Lumberjack Hat | 1 | 1.667% | 6.503% | ~1 in 16 | 9 (9) |
Rare Loot Table - 2.500%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Log Splitter | 1 | 2.500% | 9.631% | ~1 in 11 | 52 (52) |
Epic Loot Table - 0.750%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Forester's Hat | 1 | 0.150% | 0.599% | ~1 in 167 | 56 (56) | |
Forester's Pants | 1 | 0.150% | 0.599% | ~1 in 167 | 32 (32) | |
Heavy Axe Handle | 1 | 0.150% | 0.599% | ~1 in 167 | 78 (78) | |
Lumberjack Shirt | 1 | 0.150% | 0.599% | ~1 in 167 | 40 (40) | |
Woodcutting Guidebook | 1 | 0.150% | 0.599% | ~1 in 167 | 64 (64) |
Legendary Loot Table - 0.100%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Forester's Boots | 1 | 0.033% | 0.132% | ~1 in 758 | 84 (84) | |
Forester's Flannel Shirt | 1 | 0.033% | 0.132% | ~1 in 758 | 78 (78) | |
Shovel Axe | 1 | 0.033% | 0.132% | ~1 in 758 | 160 (160) |
Sources
Activities
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
Branch Trimming | Woodcutting lvl 1 | 1 | 0.400% | ~1 in 250 | 4,500 steps | |
Coral Cutting | Woodcutting lvl 45 | 1 | 0.400% | ~1 in 250 | 15,000 steps | |
Cut Birch Trees | Woodcutting lvl 1 | 1 | 0.400% | ~1 in 250 | 4,750 steps | |
Cut Mangrove Trees | Woodcutting lvl 50 | 1 | 0.400% | ~1 in 250 | 10,750 steps | |
Cut Maple Trees | Woodcutting lvl 30 | 1 | 0.400% | ~1 in 250 | 9,250 steps | |
Cut Oak Trees | Woodcutting lvl 25 | 1 | 0.400% | ~1 in 250 | 8,500 steps | |
Cut Pine Trees | Woodcutting lvl 10 | 1 | 0.400% | ~1 in 250 | 7,250 steps | |
Cut Spruce Trees | Woodcutting lvl 20 | 1 | 0.400% | ~1 in 250 | 7,500 steps | |
Cut Teak Trees | Woodcutting lvl 40 | 1 | 0.400% | ~1 in 250 | 9,250 steps | |
Cut Willow Trees | Woodcutting lvl 40 | 1 | 0.400% | ~1 in 250 | 7,750 steps | |
Firewood Making | Woodcutting lvl 15 Agility lvl 10 |
1 | 0.400% | ~1 in 250 | 10,000 steps | |
Kelp Foraging | Foraging lvl 35 Woodcutting lvl 35 |
1 | 0.400% | ~1 in 250 | 13,750 steps |
Achievements
Source | Quantity | Type | Requirement(s) | |
---|---|---|---|---|
Jack Of All Trades | 1 | Achievement Completion | Have every skill at least level 50. |
Job Board Rewards
Job Board | Location | Quantity | Job | Quality | |
---|---|---|---|---|---|
Granfiddich Job Board | Granfiddich | 1 | 7x Lumberjack Boots | ||
Granfiddich Job Board | Granfiddich | 1 | 8x Lumberjack Hat | ||
Granfiddich Job Board | Granfiddich | 1 | 16x Lumberjack Pants | ||
Granfiddich Job Board | Granfiddich | 1 | 21x Lumberjack Sandals | ||
Granfiddich Job Board | Granfiddich | 1 | 375x Mangrove Logs | ||
Granfiddich Job Board | Granfiddich | 1 | 11x Mangrove Logs | ||
Granfiddich Job Board | Granfiddich | 1 | 7x Maple Logs | ||
Granfiddich Job Board | Granfiddich | 1 | 11x Teak Logs | ||
Granfiddich Job Board | Granfiddich | 1 | 211x Willow Logs | ||
Granfiddich Job Board | Granfiddich | 1 | 2x Willow Logs | ||
Granfiddich Job Board | Granfiddich | 1 | 15x Wooden Stick | ||
Kallaheim Job Board | Kallaheim | 1 | 3x Birch Logs | ||
Kallaheim Job Board | Kallaheim | 1 | 5x Pine Logs | ||
Kallaheim Job Board | Kallaheim | 1 | 5x Spruce Logs |
Trivia
This page is updated automatically to reflect information in the current game version. |