Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Recipes
From Walkscape Walkthrough
Recipes are ways to transform materials into refined versions (Logs and Bars), cook consumables, and create tools and items.
Recipes often have a service requirement in addition to the raw materials.
Recipes involve the Carpentry, Cooking, Crafting, Smithing, and Trinketry skills.
These skills can also benefit from a bonus of +1 Crafting Outcome per level beyond a Recipe's level requirement toward crafted items with no cap.
Carpentry
| Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|---|
| Create a Birch Plank (Scrap) | 5x |
28 | 99 | 0.283 | 66 (+50%) |
0.424 | |||
| Cut a Birch Plank | 2x |
28 | 90 | 0.311 | 60 (+50%) |
0.467 | |||
| Make a Wooden Shield | 2x |
40 | 140 | 0.286 | 94 (+50%) |
0.426 | |||
| Make a Wooden Sword | 2x |
42 | 140 | 0.300 | 94 (+50%) |
0.447 | |||
| Create a Pine Plank (Scrap) | 10x |
39 | 115 | 0.339 | 72 (+60%) |
0.542 | |||
| Cut a Pine Plank | 2x |
39 | 105 | 0.371 | 66 (+60%) |
0.591 | |||
| Create a Spruce Plank (Scrap) | 20x |
53 | 132 | 0.402 | 78 (+70%) |
0.679 | |||
| Cut a Spruce Plank | 2x |
53 | 120 | 0.442 | 71 (+70%) |
0.746 | |||
| Create an Oak Plank (Scrap) | 30x |
64 | 137 | 0.467 | 81 (+70%) |
0.790 | |||
| Cut an Oak Plank | 2x |
64 | 125 | 0.512 | 74 (+70%) |
0.865 | |||
| Create a Maple Plank (Scrap) | 40x |
77 | 148 | 0.520 | 83 (+80%) |
0.928 | |||
| Cut a Maple Plank | 2x |
77 | 135 | 0.570 | 75 (+80%) |
1.027 | |||
| Create a Teak Plank (Scrap) | 80x |
90 | 159 | 0.566 | 84 (+90%) |
1.071 | |||
| Create a Willow Plank (Scrap) | 80x |
81 | 144 | 0.562 | 76 (+90%) |
1.066 | |||
| Cut a Teak Plank | 2x |
90 | 145 | 0.621 | 77 (+90%) |
1.169 | |||
| Cut a Willow Plank | 2x |
81 | 131 | 0.618 | 69 (+90%) |
1.174 | |||
| Cut a Bamboo Plank | 2x |
95 | 140 | 0.679 | 74 (+90%) |
1.284 | |||
| Cut a Coral Plank | 2x |
112 | 150 | 0.747 | 79 (+90%) |
1.418 | |||
| Cut a Mangrove Plank | 2x |
114 | 160 | 0.713 | 80 (+100%) |
1.425 | |||
Cooking
| Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|---|
| Fry a Perch | 1x |
28 | 70 | 0.400 | 47 (+50%) |
0.596 | |||
| Fry a Shrimp | 1x |
26 | 65 | 0.400 | 44 (+50%) |
0.591 | |||
| Brew Nettle Tea | 2x |
31 | 75 | 0.413 | 50 (+50%) |
0.620 | |||
| Fry a Carp | 1x |
33 | 75 | 0.440 | 47 (+60%) |
0.702 | |||
| Bake Bread | 1x |
23 | 50 | 0.460 | 32 (+60%) |
0.719 | |||
| Fry a Pike | 1x |
40 | 85 | 0.471 | 54 (+60%) |
0.741 | |||
| Make Porridge | 1x |
50 | 93 | 0.538 | 59 (+60%) |
0.847 | |||
| Make Pancakes | 2x 1x |
56 | 100 | 0.560 | 59 (+70%) |
0.949 | |||
| Fry a Trout | 1x |
52 | 90 | 0.578 | 50 (+80%) |
1.040 | |||
| Mix Chocolate Milk | 1x 1x |
46 | 75 | 0.613 | 45 (+70%) |
1.022 | |||
| Bake a Bagel | 2x |
66 | 100 | 0.660 | 56 (+80%) |
1.179 | |||
| Make Milk | 1x |
66 | 100 | 0.660 | 59 (+70%) |
1.119 | |||
| Make Pickles | 1x 1x |
68 | 100 | 0.680 | 59 (+70%) |
1.153 | |||
| Fry a Salmon | 1x |
67 | 100 | 0.670 | 56 (+80%) |
1.196 | |||
| Fry a Jellyfish | 1x |
73 | 100 | 0.730 | 56 (+80%) |
1.304 | |||
| Make Trout Soup | 3x |
86 | 150 | 0.573 | 84 (+80%) |
1.024 | |||
| Make Mushroom Curry | 2x 1x |
132 | 174 | 0.759 | 97 (+80%) |
1.361 | |||
| Fry a Lobster | 1x |
83 | 105 | 0.790 | 56 (+90%) |
1.482 | |||
| Make a Mud Pie | 1x 2x |
32 | 40 | 0.800 | 23 (+80%) |
1.391 | |||
| Harden Kelp | 2x |
57 | 70 | 0.814 | 42 (+70%) |
1.357 | |||
| Prepare a Kelp Roll | 3x |
82 | 100 | 0.820 | 56 (+80%) |
1.464 | |||
| Make a Jelly Sandwich | 2x 2x |
148 | 175 | 0.846 | 93 (+90%) |
1.591 | |||
| Assemble Dynamite | 2x 1x |
172 | 200 | 0.860 | 106 (+90%) |
1.623 | |||
| Fry a Swordfish | 1x |
94 | 110 | 0.855 | 58 (+90%) |
1.621 | |||
| Make a Roasted Bell Pepper | 1x 5x |
107 | 100 | 1.070 | 53 (+90%) |
2.019 | |||
| Brew Saltrum | 1x 1x |
120 | 125 | 0.960 | 66 (+90%) |
1.818 | |||
| Fry a Stingray | 1x |
120 | 120 | 1.000 | 64 (+90%) |
1.875 | |||
| Fry a Squid | 1x |
130 | 130 | 1.000 | 69 (+90%) |
1.884 | |||
| Make a Sweet Carrot Pie | 1x 1x 1x 1x 1x |
285 | 300 | 0.950 | 150 (+100%) |
1.900 | |||
| Bake Salmon Pie | 2x 1x 1x 1x |
236 | 232 | 1.017 | 116 (+100%) |
2.034 | |||
| Make a Fried Fish Sandwich | 1x 2x |
224 | 220 | 1.018 | 110 (+100%) |
2.036 | |||
| Prepare an Underwater Salad | 1x 1x 1x |
123 | 129 | 0.953 | 68 (+90%) |
1.809 | |||
| Fry a Shark | 1x |
143 | 130 | 1.100 | 65 (+100%) |
2.200 | |||
| Fry a Largemouth Bass | 1x |
166 | 135 | 1.230 | 65 (+110%) |
2.554 | |||
| Fry an Anglerfish | 1x |
204 | 150 | 1.360 | 72 (+110%) |
2.833 | |||
Crafting
| Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|---|
| Make a Basic Hatchet | None | 2x 1x |
44 | 110 | 0.400 | 74 (+50%) |
0.595 | ||
| Make a Basic Pickaxe | None | 2x 1x |
44 | 110 | 0.400 | 74 (+50%) |
0.595 | ||
| Make a Basic Sickle | None | 1x 1x 1x |
44 | 110 | 0.400 | 74 (+50%) |
0.595 | ||
| Spin Flax into Twine | None | 2x |
15 | 60 | 0.250 | 40 (+50%) |
0.375 | ||
| Craft a Copper Hatchet | 2x 1x |
51 | 120 | 0.425 | 80 (+50%) |
0.637 | |||
| Craft a Copper Pickaxe | 2x 1x |
50 | 120 | 0.417 | 80 (+50%) |
0.625 | |||
| Make a Copper Sickle | 1x 1x 1x |
51 | 120 | 0.425 | 80 (+50%) |
0.637 | |||
| Weave a Basic Fishing Net | None | 1x |
28 | 75 | 0.373 | 47 (+60%) |
0.596 | ||
| Craft a Basic Fishing Rod | 3x 1x |
29 | 70 | 0.414 | 44 (+60%) |
0.659 | |||
| Craft a Bag of Rocks | None | 1x 1x |
120 | 200 | 0.600 | 125 (+60%) |
0.960 | ||
| Craft a Bronze Hatchet | 2x 1x |
66 | 130 | 0.508 | 82 (+60%) |
0.805 | |||
| Craft a Bronze Pickaxe | 2x 1x |
66 | 130 | 0.508 | 82 (+60%) |
0.805 | |||
| Craft a Pine Fishing Rod | 3x 1x |
45 | 90 | 0.500 | 57 (+60%) |
0.789 | |||
| Upcycle Trash | 1x |
19 | 40 | 0.475 | 25 (+60%) |
0.760 | |||
| Craft a Wanderlust Walking Stick | 2x 1x |
150 | 200 | 0.750 | 125 (+60%) |
1.200 | |||
| Weave a Large Fishing Net | 2x |
48 | 95 | 0.505 | 53 (+80%) |
0.906 | |||
| Craft an Iron Hatchet | 2x 1x |
86 | 140 | 0.614 | 83 (+70%) |
1.036 | |||
| Craft an Iron Pickaxe | 2x 1x |
89 | 145 | 0.614 | 86 (+70%) |
1.035 | |||
| Craft an Iron Sickle | 1x 1x 1x |
86 | 140 | 0.614 | 83 (+70%) |
1.036 | |||
| Craft a Fishing Spear | 1x 2x |
95 | 130 | 0.731 | 73 (+80%) |
1.301 | |||
| Craft a Kelp Diving Mask | 2x |
99 | 150 | 0.660 | 89 (+70%) |
1.112 | |||
| Craft a Kelp Diving Pants | 2x |
99 | 150 | 0.660 | 89 (+70%) |
1.112 | |||
| Craft a Kelp Diving Shirt | 2x |
99 | 150 | 0.660 | 89 (+70%) |
1.112 | |||
| Craft a Steel Hatchet | 2x 1x |
111 | 155 | 0.716 | 87 (+80%) |
1.276 | |||
| Craft a Steel Pickaxe | 2x 1x |
114 | 160 | 0.713 | 89 (+80%) |
1.281 | |||
| Craft a Steel Sickle | 1x 1x 1x |
111 | 155 | 0.716 | 87 (+80%) |
1.276 | |||
| Craft an Oak Fishing Rod | 3x 1x |
83 | 125 | 0.664 | 74 (+70%) |
1.122 | |||
| Craft a Lobster Pot | 2x 2x |
150 | 200 | 0.750 | 112 (+80%) |
1.339 | |||
| Craft Kelp Twine | 1x |
59 | 70 | 0.843 | 37 (+90%) |
1.595 | |||
| Craft Reinforced Bellows | 2x 1x |
300 | 400 | 0.750 | 211 (+90%) |
1.422 | |||
| Craft a Jellyfishing Net | 2x 1x |
150 | 173 | 0.867 | 92 (+90%) |
1.630 | |||
| Craft a Tarsilium Hatchet | 2x 1x |
153 | 170 | 0.900 | 90 (+90%) |
1.700 | |||
| Craft a Tarsilium Pickaxe | 2x 1x |
153 | 175 | 0.874 | 93 (+90%) |
1.645 | |||
| Craft a Willow Fishing Rod | 3x 1x |
157 | 175 | 0.897 | 93 (+90%) |
1.688 | |||
| Craft Hydrilium | 1x 2x |
55 | 85 | 0.647 | 45 (+90%) |
1.222 | |||
| Craft a Coral Fishing Spear | 1x 2x |
180 | 180 | 1.000 | 95 (+90%) |
1.895 | |||
| Craft a Hydrilium Diving Helm | 2x |
160 | 200 | 0.800 | 106 (+90%) |
1.509 | |||
| Craft a Hydrilium Diving Leggings | 2x |
160 | 200 | 0.800 | 106 (+90%) |
1.509 | |||
| Craft a Hydrilium Diving Torso | 2x |
160 | 200 | 0.800 | 106 (+90%) |
1.509 | |||
| Craft a Hydrilium Hatchet | 2x 1x |
180 | 180 | 1.000 | 95 (+90%) |
1.895 | |||
| Craft a Hydrilium Pickaxe | 2x 1x |
180 | 180 | 1.000 | 95 (+90%) |
1.895 | |||
| Craft a Hydrilium Sickle | 1x 1x 1x |
180 | 180 | 1.000 | 95 (+90%) |
1.895 | |||
| Craft a Farganite Hatchet | 2x 1x |
152 | 185 | 0.822 | 93 (+100%) |
1.634 | |||
| Craft a Farganite Pickaxe | 2x 1x |
156 | 190 | 0.821 | 95 (+100%) |
1.642 | |||
| Craft a Hydrilium Log Splitter | 2x 1x |
500 | 500 | 1.000 | 239 (+110%) |
2.092 | |||
| Craft a Hydrilium Magnet | 2x 1x |
560 | 500 | 1.120 | 239 (+110%) |
2.343 | |||
| Craft a Mangrove Basket | 2x 1x 1x |
500 | 500 | 1.000 | 239 (+110%) |
2.092 | |||
Smithing
| Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|---|
| Create a Copper Bar (Scrap) | 5x |
12 | 55 | 0.218 | 37 (+50%) |
0.324 | |||
| Smelt a Copper Bar | 2x |
12 | 50 | 0.240 | 34 (+50%) |
0.353 | |||
| Make a Copper Shield | 2x |
50 | 140 | 0.357 | 94 (+50%) |
0.532 | |||
| Smelt a Silver Bar | 7x |
80 | 100 | 0.800 | 63 (+60%) |
1.270 | |||
| Make a Copper Sword | 2x |
52 | 140 | 0.371 | 94 (+50%) |
0.553 | |||
| Create a Bronze Bar (Scrap) | 10x |
15 | 66 | 0.227 | 42 (+60%) |
0.357 | |||
| Smelt a Bronze Bar | 1x 1x |
15 | 60 | 0.250 | 38 (+60%) |
0.395 | |||
| Make a Bronze Shield | 2x |
64 | 160 | 0.400 | 100 (+60%) |
0.640 | |||
| Smelt a Gold Bar | 7x |
160 | 150 | 1.067 | 89 (+70%) |
1.798 | |||
| Make a Bronze Sword | 2x |
67 | 160 | 0.419 | 100 (+60%) |
0.670 | |||
| Create an Iron Bar (Scrap) | 20x |
21.5 | 83 | 0.259 | 49 (+70%) |
0.439 | |||
| Smelt an Iron Bar | 2x |
21.5 | 75 | 0.287 | 45 (+70%) |
0.478 | |||
| Make an Iron Shield | 2x |
93 | 190 | 0.489 | 112 (+70%) |
0.830 | |||
| Make an Iron Sword | 2x |
97 | 190 | 0.511 | 112 (+70%) |
0.866 | |||
| Create a Steel Bar (Scrap) | 40x |
28 | 93 | 0.301 | 52 (+80%) |
0.538 | |||
| Smelt a Steel Bar | 2x 1x |
28 | 85 | 0.329 | 48 (+80%) |
0.583 | |||
| Make a Steel Shield | 2x |
123 | 210 | 0.586 | 117 (+80%) |
1.051 | |||
| Make a Steel Sword | 2x |
129 | 210 | 0.614 | 117 (+80%) |
1.103 | |||
| Create a Tarsilium Bar (Scrap) | 80x |
36 | 100 | 0.360 | 53 (+90%) |
0.679 | |||
| Smelt a Tarsilium Bar | 1x 2x |
36 | 100 | 0.360 | 53 (+90%) |
0.679 | |||
| Make Tarsilium-toed Boots | 2x 1x |
234 | 250 | 0.936 | 125 (+100%) |
1.872 | |||
| Make a Tarsilium Shield | 2x |
160 | 240 | 0.667 | 127 (+90%) |
1.260 | |||
| Smelt a Hydrilium Bar | 1x 1x |
55 | 110 | 0.500 | 58 (+90%) |
0.948 | |||
| Make a Tarsilium Sword | 2x |
168 | 240 | 0.700 | 127 (+90%) |
1.323 | |||
| Smelt a Farganite Bar | 1x 3x |
48.5 | 120 | 0.404 | 60 (+100%) |
0.808 | |||
| Make a Farganite Shield | 2x |
353 | 300 | 1.177 | 150 (+100%) |
2.353 | |||
| Make a Farganite Sword | 2x |
370 | 300 | 1.233 | 150 (+100%) |
2.467 | |||
| Make a Gem Shield | 2x 1x 1x 1x 1x 1x 1x |
942 | 777 | 1.212 | 389 (+100%) |
2.422 | |||
Trinketry
| This page is updated automatically to reflect information in the current game version. |
