| Tarsilium sword (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Collectibles you find give 1 extra achievement point per item!
Tarsilium sword
From Walkscape Walkthrough
| Tarsilium sword (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Tarsilium sword (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Tarsilium sword (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Tarsilium sword (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Tarsilium sword (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
A black sword that never rusts.
The Tarsilium sword item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Make a tarsilium sword | Needs |
2x |
168 | 240 | 0.700 | 127 steps | 90% | 1.323 | 505 steps | ||
Crafting Flow
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Tarsilium sword | 4x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Smithing chest | Container | 1 | 0.400% | ~1 in 250 | 60,000 steps | 31,750 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
| Loot | |
Trivia
| This page is updated automatically to reflect information in the current game version. |
