Behendigheid
Adem de frisse lucht in terwijl je beweegt in de natuur, op avontuur gaat in Arenum, en schatten ontdekt!

The Agility utility skill allows you to gain experience by travelling between locations. Higher Agility levels give you access to better equipment that can help you travel faster. Equipment such as skis and the
grappling hook can change the number of steps required to cross different types of terrain. Future plans for travelling include random events, small quests, discoveries, and items to collect along the way. You can also receive
Agility chests as rare drops while training Agility.
Travelling
Travelling is one of the main ways to gain Agility experience as you move between locations. The experience gained changes as your skill level increases. The base number of steps depends on the distance between locations; see Routes for the available connections. Each journey is divided into 10 action nodes, which you must complete to arrive at your destination.
The chance to receive Agility chests while travelling scales with the base number of steps required to reach a location, rather than using the base chance per completed action.
Travelling is unaffected by the penalties from having an overfilled inventory.
Travelling has no efficiency cap, but each journey between two locations requires at least 100 steps (10 steps per node).
See Travelling (Mechanics) for more information on experience, chest, and efficiency calculations.
Activiteiten
The following activities can be repeated indefinitely without consuming materials. Some have equipment requirements or other requirements that must be met before you can start.
For activities involving two skills, you can only receive chests for skills with a level requirement. An activity with a level requirement in Behendigheid is therefore eligible to drop Behendigheidsschatkist.
When performing an activity, only the primary skill determines which equipment bonuses apply. Attributes that apply to the primary skill also affect the secondary skill. For example, +1 experience applies to the secondary skill as well.
The following activities are eligible to drop Behendigheidsschatkist.
| Naam Van Activiteit | Locaties | Vaardigheden | Basis XP |
Basis Stappen |
Basis XP/Stap |
Totale Basis XP/Stap |
Maximale Werkefficiëntie |
Minimale Stappen |
Maximale XP/Stap |
Totale Maximale XP/Stap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10000 | 0.001 | 0.001 | 100% | 10000 | 0.001 | 0.001 | ||||
| 10 | 10000 | 0.001 | 0.001 | 100% | 10000 | 0.001 | 0.001 | ||||
| 2400 | 7505 | 0.320 | 0.320 | 150% | 5004 | 0.480 | 0.480 | ||||
| 10 | 10000 | 0.001 | 0.001 | 100% | 10000 | 0.001 | 0.001 | ||||
| 10 | 10000 | 0.001 | 0.001 | 100% | 10000 | 0.001 | 0.001 | ||||
| 87 | 247 | 0.352 | 0.352 | 150% | 165 | 0.527 | 0.527 | ||||
| 23 | 57 | 0.404 | 0.404 | 160% | 36 | 0.639 | 0.639 | ||||
| 193 | 430 | 0.449 | 0.449 | 160% | 269 | 0.717 | 0.717 | ||||
| 172 | 318 | 0.541 | 0.541 | 160% | 199 | 0.864 | 0.864 | ||||
| 32 | 56 | 0.571 | 0.571 | 180% | 32 | 1.000 | 1.000 | ||||
| 50 | 100 | 0.500 | 0.500 | 170% | 59 | 0.847 | 0.847 | ||||
| 392 | 680 | 0.576 | 0.576 | 180% | 378 | 1.037 | 1.037 | ||||
| 34 | 53 | 0.642 | 0.642 | 150% | 36 | 0.944 | 0.944 | ||||
| 49 | 68 | 0.721 | 0.721 | 180% | 38 | 1.289 | 1.289 | ||||
| 195 | 300 | 0.650 | 0.650 | 200% | 150 | 1.300 | 1.300 | ||||
| 5000 | 8500 | 0.588 | 0.588 | 150% | 5667 | 0.882 | 0.882 | ||||
| 94 | 119 | 0.790 | 0.790 | 180% | 67 | 1.403 | 1.403 | ||||
| 4000 | 10000 | 0.400 | 0.400 | 200% | 5000 | 0.800 | 0.800 | ||||
| 200 | 500 | 0.400 | 0.400 | 200% | 250 | 0.800 | 0.800 | ||||
| 104 | 109 | 0.954 | 0.954 | 200% | 55 | 1.891 | 1.891 | ||||
| 143 | 147 | 0.973 | 0.973 | 210% | 70 | 2.043 | 2.043 | ||||
| 155 | 150 | 1.033 | 1.033 | 210% | 72 | 2.153 | 2.153 | ||||
| 600 | 2500 | 0.240 | 0.240 | 200% | 1250 | 0.480 | 0.480 | ||||
| 345 | 567 | 0.608 | 0.608 | 250% | 227 | 1.520 | 1.520 | ||||
| 114 | 110 | 1.036 | 1.036 | 210% | 53 | 2.151 | 2.151 | ||||
| 152 | 165 | 0.921 | 0.921 | 240% | 69 | 2.203 | 2.203 | ||||
Bonus Ervaring-bronnen
These activities award Behendigheid experience as a bonus alongside experience in the primary skill. Item attributes that specify "While Behendigheid" do not apply to these activities.
The following activities are eligible to drop Behendigheidsschatkist if they have a Behendigheid level requirement.
| Naam Van Activiteit | Locaties | Vaardigheden | Basis XP |
Basis Stappen |
Basis XP/Stap |
Totale Basis XP/Stap |
Maximale Werkefficiëntie |
Minimale Stappen |
Maximale XP/Stap |
Totale Maximale XP/Stap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 95 | 0.337 | 0.400 | 200% | 48 | 0.667 | 0.792 | ||||
| 6 | 0.063 | 0.125 | |||||||||
| 20 | 80 | 0.250 | 0.287 | 200% | 40 | 0.500 | 0.575 | ||||
| 3 | 0.037 | 0.075 | |||||||||
| 35 | 95 | 0.368 | 0.505 | 160% | 60 | 0.583 | 0.800 | ||||
| 13 | 0.137 | 0.217 | |||||||||
| 10 | 100 | 0.100 | 0.400 | 120% | 84 | 0.119 | 0.476 | ||||
| 10 | 0.100 | 0.119 | |||||||||
| 10 | 0.100 | 0.119 | |||||||||
| 10 | 0.100 | 0.119 | |||||||||
| 22 | 68 | 0.324 | 0.486 | 170% | 40 | 0.550 | 0.825 | ||||
| 11 | 0.162 | 0.275 | |||||||||
| 173 | 250 | 0.692 | 0.940 | 200% | 125 | 1.384 | 1.880 | ||||
| 62 | 0.248 | 0.496 | |||||||||
| 64 | 121 | 0.529 | 0.661 | 200% | 61 | 1.049 | 1.311 | ||||
| 16 | 0.132 | 0.262 | |||||||||
| 173 | 250 | 0.692 | 0.940 | 200% | 125 | 1.384 | 1.880 | ||||
| 62 | 0.248 | 0.496 | |||||||||
| 169 | 208 | 0.812 | 0.870 | 180% | 116 | 1.457 | 1.560 | ||||
| 12 | 0.058 | 0.103 | |||||||||
| 72 | 115 | 0.626 | 0.852 | 180% | 64 | 1.125 | 1.531 | ||||
| 26 | 0.226 | 0.406 | |||||||||
| 112 | 143 | 0.783 | 0.979 | 220% | 65 | 1.723 | 2.154 | ||||
| 28 | 0.196 | 0.431 | |||||||||
| 700 | 1000 | 0.700 | 0.800 | 180% | 556 | 1.259 | 1.439 | ||||
| 100 | 0.100 | 0.180 | |||||||||
| 70 | 150 | 0.467 | 0.934 | 190% | 79 | 0.886 | 1.772 | ||||
| 70 | 0.467 | 0.886 | |||||||||
| 106 | 260 | 0.408 | 0.554 | 240% | 109 | 0.972 | 1.321 | ||||
| 38 | 0.146 | 0.349 | |||||||||
| 232 | 375 | 0.619 | 1.238 | 250% | 150 | 1.547 | 3.094 | ||||
| 232 | 0.619 | 1.547 | |||||||||
| 800 | 1500 | 0.533 | 1.166 | 230% | 653 | 1.225 | 2.680 | ||||
| 150 | 0.100 | 0.230 | |||||||||
| 800 | 0.533 | 1.225 | |||||||||
Consumables
| Naam Van Voorwerp | Sleutelwoorden | Attributen | Attributen Van Hoge Kwaliteit | Tijdsduur | |
|---|---|---|---|---|---|
| Dit voorwerp heeft geen attributen. | Dit voorwerp kan niet van hoge kwaliteit zijn. | N.v.t. | |||
| +5% |
+5% |
1000 stappen | |||
| +5% |
+10% |
1000 stappen | |||
| -2 |
-3 |
5000 stappen | |||
Travelling
| Naam Van Voorwerp | Sleutelwoorden | Attributen | Attributen Van Hoge Kwaliteit | Tijdsduur | |
|---|---|---|---|---|---|
| +10% Tijdens het reizen. |
+25% Tijdens het reizen. |
1000 stappen | |||
| +8% Tijdens het reizen. |
+16% Tijdens het reizen. |
500 stappen | |||
Handleidingen
Travelling
Uitrustingssets
Travelling
Trivia
| Skill Navigation | |
|---|---|
Skills |
|
Skills |
|
Skills |
|
