Tip of the day
Pressing the mini-map at the top-right opens the full map for travel options.
Takıcılık
Değerli taşları güzel ve kıymetli eşyalara çeviren mücevher işleme ve kuyumculuk sanatı.

The Trinketry artisan skill allows you to shape rough gems into
cut gems and create rings and amulets. Higher Trinketry levels give you access to more recipes, let you make better items, and allow you to use equipment that can improve your Trinketry efficiency. You can also receive
Trinketry chests as rare drops while training Trinketry.
Activities
The following activities can be repeated indefinitely without consuming materials. Some have equipment requirements or other requirements that must be met before you can start.
For activities involving two skills, you can only receive chests for skills with a level requirement. An activity with a level requirement in Takıcılık is therefore eligible to drop Takıcılık sandığı.
When performing an activity, only the primary skill determines which equipment bonuses apply. Attributes that apply to the primary skill also affect the secondary skill. For example, +1 experience applies to the secondary skill as well.
The following activities are eligible to drop Takıcılık sandığı.
| Activity Name | Locations | Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Max Work Efficiency |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 600 | 0.375 | 0.375 | 190% | 316 | 0.712 | 0.712 | ||||
Bonus Experience Sources
No activities give bonus Takıcılık experience.
Recipes
The following recipes require materials and may also require access to a service, usually at a specific location. Each recipe produces one set of outputs by default.
Each Takıcılık level above a recipe's level requirement grants +1 Crafting Outcome toward crafted items, with no cap.
The following activities are eligible to drop Takıcılık sandığı.
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step | |
|---|---|---|---|---|---|---|---|
| 20 | 100 adım | 0.200 | 67 adım | 50% | 0.299 | ||
| 45 | 150 adım | 0.300 | 100 adım | 50% | 0.450 | ||
| 120 | 250 adım | 0.480 | 167 adım | 50% | 0.719 | ||
| 61 | 175 adım | 0.349 | 110 adım | 60% | 0.555 | ||
| 262 | 600 adım | 0.437 | 375 adım | 60% | 0.699 | ||
| 180 | 350 adım | 0.514 | 206 adım | 70% | 0.874 | ||
| 80 | 200 adım | 0.400 | 118 adım | 70% | 0.678 | ||
| 353 | 700 adım | 0.504 | 412 adım | 70% | 0.857 | ||
| 374 | 700 adım | 0.534 | 412 adım | 70% | 0.908 | ||
| 103 | 225 adım | 0.458 | 125 adım | 80% | 0.824 | ||
| 466 | 800 adım | 0.583 | 445 adım | 80% | 1.047 | ||
| 126 | 250 adım | 0.504 | 132 adım | 90% | 0.955 | ||
| 496 | 800 adım | 0.620 | 445 adım | 80% | 1.115 | ||
| 2000 | 2500 adım | 0.800 | 1389 adım | 80% | 1.440 | ||
| 593 | 900 adım | 0.659 | 474 adım | 90% | 1.251 | ||
| 151 | 275 adım | 0.549 | 138 adım | 100% | 1.094 | ||
| 2804 | 2500 adım | 1.122 | 1250 adım | 100% | 2.243 | ||
| 2924 | 2500 adım | 1.170 | 1250 adım | 100% | 2.339 | ||
| 646 | 900 adım | 0.718 | 474 adım | 90% | 1.363 | ||
| 179 | 300 adım | 0.597 | 143 adım | 110% | 1.252 | ||
| 731 | 1000 adım | 0.731 | 500 adım | 100% | 1.462 | ||
| 3048 | 2500 adım | 1.219 | 1250 adım | 100% | 2.438 | ||
| 4250 | 3500 adım | 1.214 | 1750 adım | 100% | 2.429 | ||
| 6352 | 5000 adım | 1.270 | 2500 adım | 100% | 2.541 | ||
| 210 | 325 adım | 0.646 | 148 adım | 120% | 1.419 | ||
| 874 | 1100 adım | 0.795 | 524 adım | 110% | 1.668 | ||
| 4250 | 3500 adım | 1.214 | 1750 adım | 100% | 2.429 | ||
| 811 | 1000 adım | 0.811 | 500 adım | 100% | 1.622 | ||
| 6904 | 5000 adım | 1.381 | 2500 adım | 100% | 2.762 | ||
| 7070 | 5000 adım | 1.414 | 2500 adım | 100% | 2.828 | ||
| 1037 | 1200 adım | 0.864 | 546 adım | 120% | 1.899 | ||
| 3598 | 2500 adım | 1.439 | 1250 adım | 100% | 2.878 | ||
| 990 | 1100 adım | 0.900 | 524 adım | 110% | 1.889 | ||
| 7502 | 5000 adım | 1.500 | 2500 adım | 100% | 3.001 | ||
| 1219 | 1300 adım | 0.938 | 566 adım | 130% | 2.154 | ||
| 1174 | 1200 adım | 0.978 | 546 adım | 120% | 2.150 | ||
| 8152 | 5000 adım | 1.630 | 2500 adım | 100% | 3.261 | ||
| 8496 | 5000 adım | 1.699 | 2500 adım | 100% | 3.398 | ||
| 1400 | 1300 adım | 1.077 | 566 adım | 130% | 2.473 | ||
| 32316 | 10000 adım | 3.232 | 5000 adım | 100% | 6.463 | ||
| 80 | 125 adım | 0.640 | 70 adım | 80% | 1.143 | ||
| 1647 | 1400 adım | 1.176 | 584 adım | 140% | 2.820 | ||
Consumables
| Item Name | Keywords | Attributes | Fine Attributes | Duration | |
|---|---|---|---|---|---|
| +20% |
+40% |
5000 adım | |||
| +4% |
+8% |
500 adım | |||
| This item has no attributes. | This item cannot be fine. | N/A | |||
Guides
Gear Sets
Trivia
| Skill Navigation | |
|---|---|
Skills |
|
Skills |
|
Skills |
|
