Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
The wiki should be fully up to date. If anything looks weird let us know Reddit or Discord.
Chest of GDTE: Difference between revisions
From Walkscape Walkthrough
wswiki>Bonez565 mNo edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Master_Chest_Template|Chest of GDTE}} | ||
== Trivia == | == Trivia == | ||
* | * | ||
[[Category:Chests]] | [[Category:Chests]] | ||
{{Footer|NoToc}} | {{Footer|NoToc}} |
Latest revision as of 01:17, 6 January 2025
Swamp.
The Chest of GDTE are openable Treasury items that can be received as rewards from Job Boards and Faction Reputation.
Loot Tables
These are the sub-tables for the various coins, materials and items that can come from these chests.
These treasury items undergo 4 loot rolls.
Main Table - 50.018%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Birch Logs | 4-9 | 6.929% | 24.966% | ~1 in 5 | ||
Rough Opal | 1 | 6.929% | 24.966% | ~1 in 5 | ||
Oak Logs | 5-10 | 6.299% | 22.914% | ~1 in 5 | ||
Spruce Logs | 5-12 | 6.299% | 22.914% | ~1 in 5 | ||
Pine Logs | 5-14 | 5.670% | 20.823% | ~1 in 5 | ||
Rough Star Pearl | 1 | 5.670% | 20.823% | ~1 in 5 | ||
Maple Logs | 6-11 | 5.040% | 18.686% | ~1 in 6 | ||
Sturdy Branch | 1 | 3.150% | 12.017% | ~1 in 9 | ||
Creme Brulee | 1 | 1.260% | 4.946% | ~1 in 21 | ||
Schnitzel | 1 | 1.260% | 4.946% | ~1 in 21 | ||
Rough Wrentmarine | 1 | 0.630% | 2.496% | ~1 in 41 | ||
Rough Topaz | 1 | 0.315% | 1.254% | ~1 in 80 | ||
Rough Jade | 1 | 0.189% | 0.754% | ~1 in 133 | ||
Rough Ethernite | 1 | 0.126% | 0.503% | ~1 in 199 | ||
Rough Ruby | 1 | 0.126% | 0.503% | ~1 in 199 | ||
Rough Sun Stone | 1 | 0.126% | 0.503% | ~1 in 199 |
Common Loot Table - 35.261%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Lumberjack Pants | 1 | 8.815% | 30.866% | ~1 in 4 | ||
Lumberjack Sandals | 1 | 8.815% | 30.866% | ~1 in 4 | ||
Rough Sandpaper | 1 | 8.815% | 30.866% | ~1 in 4 | ||
Simple Chisel | 1 | 8.815% | 30.866% | ~1 in 4 |
Uncommon Loot Table - 8.815%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Gem-Tipped Tweezers | 1 | 1.259% | 4.942% | ~1 in 21 | ||
Log Basket | 1 | 1.259% | 4.942% | ~1 in 21 | ||
Lumberjack Boots | 1 | 1.259% | 4.942% | ~1 in 21 | ||
Lumberjack Hat | 1 | 1.259% | 4.942% | ~1 in 21 | ||
Map of GDTE | 1 | 1.259% | 4.942% | ~1 in 21 | ||
Pretty Pliers | 1 | 1.259% | 4.942% | ~1 in 21 | ||
Zip Pouch | 1 | 1.259% | 4.942% | ~1 in 21 |
Rare Loot Table - 4.408%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Auto-Adjusting Mandrel | 1 | 1.102% | 4.336% | ~1 in 24 | ||
Handy Hand-File | 1 | 1.102% | 4.336% | ~1 in 24 | ||
Log Splitter | 1 | 1.102% | 4.336% | ~1 in 24 | ||
Sharp Chisel | 1 | 1.102% | 4.336% | ~1 in 24 |
Epic Loot Table - 1.322%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Forester's Hat | 1 | 0.189% | 0.754% | ~1 in 133 | ||
Forester's Pants | 1 | 0.189% | 0.754% | ~1 in 133 | ||
Gemistry Guidebook | 1 | 0.189% | 0.754% | ~1 in 133 | ||
Heavy Axe Handle | 1 | 0.189% | 0.754% | ~1 in 133 | ||
Lumberjack Shirt | 1 | 0.189% | 0.754% | ~1 in 133 | ||
Magnifying Lens | 1 | 0.189% | 0.754% | ~1 in 133 | ||
Woodcutting Guidebook | 1 | 0.189% | 0.754% | ~1 in 133 |
Legendary Loot Table - 0.176%
Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Rate | Value | |
---|---|---|---|---|---|---|
Dar Witt's Monocle | 1 | 0.035% | 0.140% | ~1 in 715 | ||
Forester's Boots | 1 | 0.035% | 0.140% | ~1 in 715 | ||
Forester's Flannel Shirt | 1 | 0.035% | 0.140% | ~1 in 715 | ||
Golden Chisel | 1 | 0.035% | 0.140% | ~1 in 715 | ||
Shovel Axe | 1 | 0.035% | 0.140% | ~1 in 715 |
Sources
Job Board Rewards
Faction Reputation Rewards
Faction | Quantity | Requirement | |
---|---|---|---|
Trellin Faction Rewards | 1 | 5 Faction Reputation | |
Trellin Faction Rewards | 1 | 10 Faction Reputation | |
Erdwise Faction Rewards | 1 | 10 Faction Reputation | |
Erdwise Faction Rewards | 2 | 20 Faction Reputation | |
Trellin Faction Rewards | 2 | 20 Faction Reputation | |
Erdwise Faction Rewards | 2 | 30 Faction Reputation | |
Trellin Faction Rewards | 2 | 30 Faction Reputation | |
Trellin Faction Rewards | 2 | 45 Faction Reputation | |
Erdwise Faction Rewards | 2 | 45 Faction Reputation |
|
Trivia
This page is updated automatically to reflect information in the current game version. |