Normal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
As usual during new game updates, the wiki will refrain from having updated info immediately to allow for proper player testing and discovery - so have fun finding the new content and discussing it on Reddit or Discord!!
Normal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Good Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Great Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Excellent Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Perfect Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Eternal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
A freshly-scented rod that can withstand the heaviest of fish.
The Pine Fishing Rod item is dropped from an activity, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+5% | ||
+6% | ||
+8% | ||
+10% | ||
+12% | ||
+15% |
The pine wood is soft, your work goes quickly. After attaching the fishing line, your new rod is ready to use.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Pine Fishing Rod | ![]() |
Basic Workshop | 3x 1x |
45 | 90 | 0.500 | 57 (+60%) |
907 Steps | 0.789 |
|
|
| ||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Pine Fishing Rod | 6x 1x |
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
![]() |
Erdwise Dumpster Diving | ![]() ![]() |
1 | 3.165% | ~1 in 32 | 3,950 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Fishing Rod Items | |
---|---|
Crafted |
Tier 1 - |
Looted |
This page is updated automatically to reflect information in the current game version. |