Normal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
The wiki should be fully up to date. If anything looks weird let us know Reddit or Discord.
Normal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
A freshly-scented rod that can withstand the heaviest of fish.
The Pine Fishing Rod item is dropped from an activity, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+5% | ||
+6% | ||
+8% | ||
+10% | ||
+12% | ||
+15% |
The pine wood is soft, your work goes quickly. After attaching the fishing line, your new rod is ready to use.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Pine Fishing Rod | ![]() |
![]() |
3x 1x |
45 | 90 | 0.500 | 57 (+60%) |
908 Steps | 0.789 |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 14,250 steps |
|
|
| ||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Pine Fishing Rod | 6x 1x |
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
![]() |
Erdwise Dumpster Diving | ![]() ![]() |
1 | 3.163% | ~1 in 32 | 3,952 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
Tier 1 - |
---|---|
Looted |
This page is updated automatically to reflect information in the current game version. |