Normal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Tip of the Day
Found something broken or have a suggestion? Report it to us on [Discord]! Your reports help improve the game!
Normal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
A freshly-scented rod that can withstand the heaviest of fish.
The Pine Fishing Rod item is dropped from an activity, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+5% | ||
+6% | ||
+8% | ||
+10% | ||
+12% | ||
+15% |
The pine wood is soft, your work goes quickly. After attaching the fishing line, your new rod is ready to use.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Pine Fishing Rod | ![]() |
![]() |
3x 1x |
45 | 90 | 0.500 | 57 (+60%) |
941 Steps | 0.789 |
|
|
| ||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Pine Fishing Rod | 6x 1x 30x |
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 22,500 steps | 14,250 steps |
Activity | Skill(s) | Quantity | Chance | Odds | Base Rate | W.E.A.R.‡ | |
---|---|---|---|---|---|---|---|
![]() |
Erdwise Dumpster Diving | ![]() ![]() |
1 | 3.163% | ~1 in 32 | 7,904 steps | 3,952 steps |
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficency.
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
|
---|---|
Looted |
This page is updated automatically to reflect information in the current game version. |