Normal Gem Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View The Guides | Check Out The Gear Sets |
Normal Gem Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Gem Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Gem Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Gem Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Gem Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Gem Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
A fantastically lightweight shield inlaid with dazzling gems that give off a glowing light.
The Gem Shield item is created using a transformation skill recipe.
This item has no requirements to use it.
You make a gem shield from farganite bars, trimming it with gold, and carefully inlaying it with gems.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Make a Gem Shield | ![]() |
![]() |
2x 1x 1x 1x 1x 1x 1x |
942 | 777 | 1.212 | 389 (+100%) |
318,229 Steps | 2.422 |
|
|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Gem Shield | 1x 7x 1x 1x 6x 1x 1x 2x |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Smithing Chest | Chest | 1 | 0.400% | ~1 in 250 | 97,250 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
|
|
---|---|---|
Looted |
None |
|
This page is updated automatically to reflect information in the current game version. |