Tip of the day
Being overencumbered only slows down your activities, but doesn't affect travel.
Krawiectwo
Wkłuj się w krosno igłą, nitką i tkaniną, aby stworzyć ubrania do różnych środowisk.

The Tailoring artisan skill allows you to create hand, chest, and leg gear. Some recipes are simple, such as making linen cloth, while others require several materials. Higher Tailoring levels give you access to more materials from Foraging and Hunting, better recipes, and equipment that can improve your Tailoring efficiency. You can also receive
Tailoring chests as rare drops while training Tailoring.
Activities
The following activities can be repeated indefinitely without consuming materials. Some have equipment requirements or other requirements that must be met before you can start.
For activities involving two skills, you can only receive chests for skills with a level requirement. An activity with a level requirement in Krawiectwo is therefore eligible to drop Skrzynia Krawca.
When performing an activity, only the primary skill determines which equipment bonuses apply. Attributes that apply to the primary skill also affect the secondary skill. For example, +1 experience applies to the secondary skill as well.
The following activities are eligible to drop Skrzynia Krawca.
| Nazwa Aktywności | Lokacje | Skills | Podstawowe XP |
Podstawowe Kroki |
Podstawowe XP/Krok |
Total Base XP/Step |
Max Work Efficiency |
Minimalnie Kroków |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 120 | 0.250 | 0.250 | 160% | 75 | 0.400 | 0.400 | ||||
| 57 | 188 | 0.303 | 0.303 | 200% | 94 | 0.606 | 0.606 | ||||
Bonus Experience Sources
No activities give bonus Krawiectwo experience.
Recipes
The following recipes require materials and may also require access to a service, usually at a specific location. Each recipe produces one set of outputs by default.
Each Krawiectwo level above a recipe's level requirement grants +1 Crafting Outcome toward crafted items, with no cap.
The following activities are eligible to drop Skrzynia Krawca.
| Recipe Name | Podstawowe XP |
Podstawowe Kroki |
Podstawowe XP/Krok |
Minimalnie Kroków |
Max Work Efficiency |
Max XP/Step | |
|---|---|---|---|---|---|---|---|
| 6 | - | 0.120 | - | 50% | 0.176 | ||
| 10 | - | 0.167 | - | 50% | 0.250 | ||
| 50 | - | 0.333 | - | 40% | 0.463 | ||
| 50 | - | 0.333 | - | 45% | 0.481 | ||
| 50 | - | 0.333 | - | 50% | 0.500 | ||
| 38 | - | 0.422 | - | 50% | 0.633 | ||
| 76 | - | 0.422 | - | 55% | 0.650 | ||
| 76 | - | 0.422 | - | 60% | 0.673 | ||
| 50 | - | 0.500 | - | 60% | 0.794 | ||
| 100 | - | 0.500 | - | 65% | 0.820 | ||
| 100 | - | 0.500 | - | 70% | 0.847 | ||
| 66 | - | 0.600 | - | 70% | 1.015 | ||
| 132 | - | 0.600 | - | 75% | 1.048 | ||
| 80 | - | 0.533 | - | 65% | 0.879 | ||
| 80 | - | 0.533 | - | 75% | 0.930 | ||
| 80 | - | 0.533 | - | 70% | 0.899 | ||
| 132 | - | 0.600 | - | 80% | 1.073 | ||
| 73 | - | 0.619 | - | 80% | 1.106 | ||
| 146 | - | 0.619 | - | 85% | 1.141 | ||
| 249 | - | 0.593 | - | 80% | 1.064 | ||
| 146 | - | 0.619 | - | 90% | 1.168 | ||
| 162 | - | 0.638 | - | 90% | 1.209 | ||
| 162 | - | 0.638 | - | 95% | 1.237 | ||
| 243 | - | 0.641 | - | 100% | 1.279 | ||
| 174 | - | 0.669 | - | 100% | 1.338 | ||
| 174 | - | 0.669 | - | 105% | 1.370 | ||
| 261 | - | 0.669 | - | 110% | 1.403 | ||
| 192 | - | 0.686 | - | 110% | 1.433 | ||
| 288 | - | 0.686 | - | 115% | 1.469 | ||
| 288 | - | 0.686 | - | 120% | 1.508 | ||
| 30 | - | 0.288 | - | 150% | 0.714 | ||
| 308 | - | 0.684 | - | 120% | 1.502 | ||
| 308 | - | 0.684 | - | 125% | 1.540 | ||
| 308 | - | 0.684 | - | 130% | 1.571 | ||
| 111 | - | 0.584 | - | 120% | 1.276 | ||
| 212 | - | 0.656 | - | 130% | 1.504 | ||
| 318 | - | 0.654 | - | 135% | 1.536 | ||
| 318 | - | 0.654 | - | 140% | 1.567 | ||
| 35 | - | 0.233 | - | 150% | 0.583 | ||
| 512 | - | 0.914 | - | 100% | 1.829 | ||
Consumables
| Item Name | Keywords | Cechy | Fine Attributes | Czas trwania | |
|---|---|---|---|---|---|
| This item has no attributes. | This item cannot be fine. | N/A | |||
| +30 |
+60 |
- | |||
Guides
Gear Sets
Trivia
| Skill Navigation | |
|---|---|
Skills |
|
Skills |
|
Skills |
|
