Tip of the day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Collectibles: Difference between revisions
From Walkscape Walkthrough
m →Shops |
mNo edit summary |
||
| Line 2: | Line 2: | ||
=== Activities === | === Activities === | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-lighttable" | ||
! colspan="2" |Name | ! colspan="2" |Name | ||
!Attributes / Effect | !Attributes / Effect | ||
| Line 286: | Line 286: | ||
=== Shops === | === Shops === | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-lighttable" | ||
! colspan="2" |Name | ! colspan="2" |Name | ||
!Attributes / Effect | !Attributes / Effect | ||
| Line 322: | Line 322: | ||
=== Rewards === | === Rewards === | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-lighttable" | ||
! colspan="2" |Name | ! colspan="2" |Name | ||
!Attributes / Effect | !Attributes / Effect | ||
Revision as of 01:44, 13 August 2025
Collectibles are special items that require no inventory space and get added automatically once found under your Character icon > Achievements > Special Items > Collectibles. If they have an effect, it will be applied permanently to your character. They cannot be sold or stack once obtained, so obtaining more than one gives no benefits. When obtained from an activity, they drop from their own table, and thus do not take away other drop opportunities. Each collectible also grants 1 Achievement Point helping you to progress towards rewards and unlocks.
Activities
| Name | Attributes / Effect | Source | Chance | W.E.A.R. | ||
|---|---|---|---|---|---|---|
| 99-Year-Old Wine | None | Wine Grape Stomping | 0.050% | 130,000 steps | ||
| Ancient Ankh | Script error: No such module "Items". | Spelunking | 0.070% | 214,286 steps | ||
| Ancient Trident | Script error: No such module "Items". | Cave Diving | 0.500% | 130,600 steps | ||
| Anglerfish Mask | Script error: No such module "Items". | File:Predator Hunting (Spear).svg | Predator Hunting (Spear) | 0.200% | 57,000 steps | |
| Artificial Snowflake | Script error: No such module "Items". | Treasure Hunt | 0.003% | 2,800,000 steps | ||
| Blue Lotus Butterfly | Script error: No such module "Items". | Butterfly Catching | 0.050% | 128,000 steps | ||
| Cold Embrace | None | Cleaning The Holy Fountain | 0.260% | 25,000 steps | ||
| Dinglehopper | Script error: No such module "Items". | Wreck Diving | 0.500% | 111,200 steps | ||
| Easter Egg | Script error: No such module "Items". | Treasure Hunt | 0.024% | 350,000 steps | ||
| Essence of the Swamp | None | Explore Underwater Cave | 100% | 1,250 steps | ||
| Run For Your Life | 100% | 250 steps | ||||
| Spring Bat Tracking | 100% | 5,000 steps | ||||
| Venture Into The Bog | 100% | 1,250 steps | ||||
| Venture Into The Hideout | 100% | 1,250 steps | ||||
| Venture Into The Woods | 100% | 1,250 steps | ||||
| Expedition Journal | Script error: No such module "Items". | Glacier Foraging | 0.050% | 232,000 steps | ||
| Flame of Azura | None | Cleaning The Holy Fountain | 0.090% | 72,223 steps | ||
| Floating Coral | Script error: No such module "Items". | Treasure Hunt | 0.121% | 69,422 steps | ||
| Jarvonian Crossword Puzzle | Script error: No such module "Items". | Mine Copper Ore | 0.100% | 34,000 steps | ||
| Mine Tin Ore | 0.100% | 38,000 steps | ||||
| Mine Iron Ore | 0.100% | 41,000 steps | ||||
| Letter From A. A. | None | Merfolk Dancing | 0.100% | 150,000 steps | ||
| Lost Timmy's Sand Shovel | None | Sandcastle Building | 2.000% | 7,350 steps | ||
| Meteorite Fragment | Script error: No such module "Items". | Antique Market Assessor | 0.100% | 316,000 steps | ||
| Old War Sword | None | Magnet Fishing | 0.090% | 92,223 steps | ||
| Petrified Branch | None | Treasure Hunt | 0.840% | 10,000 steps | ||
| Seahorse Fossil | None | Fossil Mining | 0.500% | 71,600 steps | ||
| Silver Pocket Watch | None | Tinkering | 0.100% | 44,000 steps | ||
| Swordfish Sword Fossil | None | Fossil Mining | 0.050% | 716,000 steps | ||
| Soup Kitchen Badge | Script error: No such module "Items". Unlocks |
Soup Kitchen Volunteering | 0.050% | 66,000 steps | ||
| Terrifying Fossil | None | Fossil Mining | 0.010% | 3,580,000 steps | ||
| Tiny Swan Ice Sculpture | None | Ice Sculpting | 0.100% | 45,000 steps | ||
| Treasure Hunter Token | Script error: No such module "Items". | Treasure Hunt | 0.006% | 1,400,000 steps | ||
| Very Shiny Stone | None | Mine Volcanic Rock | 0.020% | 330,000 steps | ||
| Walrus Tusk | None | Fossil Mining | 0.100% | 358,000 steps | ||
| Weeping Willow Tear | Script error: No such module "Items". | Cut Willow Trees | 0.030% | 103,334 steps | ||
| Wooden Carved Bear Figurine | None | Wood Carving | 0.100% | 36,000 steps | ||
Shops
| Name | Attributes / Effect | Location | Price | ||
|---|---|---|---|---|---|
| Black Eye Peak Wilderness Permit | Unlocks [[File:Script error: No such module "Locations".|frameless|32px]] Black Eye Peak Access | [[File:Script error: No such module "Buildings".|frameless|32px]] | Adventurers' Guild Outpost | ||
| Mysterious Northern Map | Unlocks [[File:Script error: No such module "Locations".|frameless|32px]] Winter Waves Glacier Access | [[File:Script error: No such module "Buildings".|frameless|32px]] | Adventurers' Guild Outpost | ||
| Jarvonian Letter of Passage | Unlocks |
[[File:Script error: No such module "Buildings".|frameless|32px]] | Fort of Permafrost | ||
| Underwater Map | Needed for the |
[[File:Script error: No such module "Buildings".|frameless|32px]] | Undercurrent | ||
Rewards
| Name | Attributes / Effect | Source | Amount | ||
|---|---|---|---|---|---|
| Mark of the Trident | None | Syrenthia Faction Rewards | 20 | ||
| Mark of the Serpent | Script error: No such module "Items". | Syrenthia Faction Rewards | 30 | ||
| Mark of the Deep One | Script error: No such module "Items". | Syrenthia Faction Rewards | 45 | ||
| Sigil of the Ordained | Script error: No such module "Items". | Jarvonia Faction Rewards | 125 | ||
| Western Continent Boat Pass | None | Achievement Points | 80 | ||
| This page has been updated to reflect information in game version: 👣➕1️⃣ 0.3.0-beta+506 "Travel +1 Update"1️⃣➕👣 |
