Tip of the Day
Long pressing an item opens multi-selection options in the inventory.
Primary Slot: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| | | | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| | | Head = Head_Slot | ||
| Cape = Cape_Slot | |||
| Back = Back_Slot | |||
| Chest = Chest_Slot | |||
| Primary = | |||
| Secondary = Secondary_Slot | |||
| Hands = Hands_Slot | |||
| Legs = Legs_Slot | |||
| Neck = Neck_Slot | |||
| Feet = Feet_Slot | |||
| Ring1 = Ring_Slot | |||
| Ring2 = Ring_Slot | |||
| Tool1 = Tool_Slot | |||
| Tool2 = Tool_Slot | |||
| | | Tool3 = Tool_Slot | ||
| Tool4 = Tool_Slot | |||
| Tool5 = Tool_Slot | |||
| Tool6 = Tool_Slot | |||
| Food = Food_Slot | |||
| Potion = Potion_Slot | |||
| Version = Skip | |||
| | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 04:36, 22 March 2025
The following items use the Primary slot.
| Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swashbuckler Sword | +1% +1% |
|||||||||||||||
| Wooden Sword | ||||||||||||||||
| Copper Sword | ||||||||||||||||
| Bronze Sword | ||||||||||||||||
| Iron Sword | ||||||||||||||||
| Steel Sword | ||||||||||||||||
| Tarsilium Sword | ||||||||||||||||
| Farganite Sword | ||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
