Tip of the Day
The base chance to find FINE materials is 1/100, which you can increase with better gear and tools.
Crafting: Difference between revisions
mNo edit summary Tag: Reverted |
m Text replacement - "’" to "'" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#vardefine:Skill|Crafting}}<!-- | {{#vardefine:Skill|Crafting}}<!-- | ||
--><blockquote>{{#invoke:Skills|getSkillDescription|{{#var:Skill}}}}</blockquote>[[File:Crafting GIF.gif|right|frameless|]] | --><blockquote>{{#invoke:Skills|getSkillDescription|{{#var:Skill}}}}</blockquote>[[File:Crafting GIF.gif|right|frameless|]] | ||
The '''Crafting''' [[Skills|skill]] allows you to create [[tools]] like fishing rods, pickaxes, and hatchets which are needed to train other skills. Tools can be crafted in six different [[qualities]] and using [[fine materials]] will increase your chances of making a higher quality tool. With higher crafting levels, | The '''Crafting''' [[Skills|skill]] allows you to create [[tools]] like fishing rods, pickaxes, and hatchets which are needed to train other skills. Tools can be crafted in six different [[qualities]] and using [[fine materials]] will increase your chances of making a higher quality tool. With higher crafting levels, you'll be able to use more materials to make better tools as well as use special skilling [[equipment]] that can boost your crafting efficiency. You can also receive [[Crafting Chests]] as a rare drop from training this skill. | ||
{{Skill_Activities|{{#var:Skill}}}} | {{Skill_Activities|{{#var:Skill}}}} | ||
{{Skill_Activities_Secondary|{{#var:Skill}}}} | {{Skill_Activities_Secondary|{{#var:Skill}}}} | ||
{{: | {{Skill Recipes|{{#var:Skill}}}} | ||
== Services == | == Services == | ||
{{:{{#var:Skill}}/Services}} | {{:{{#var:Skill}}/Services}} | ||
Latest revision as of 06:03, 6 December 2025
Combine components with your endless creativity and craftsmanship to produce artisanal tools and equipment.

The Crafting skill allows you to create tools like fishing rods, pickaxes, and hatchets which are needed to train other skills. Tools can be crafted in six different qualities and using fine materials will increase your chances of making a higher quality tool. With higher crafting levels, you'll be able to use more materials to make better tools as well as use special skilling equipment that can boost your crafting efficiency. You can also receive Crafting Chests as a rare drop from training this skill.
Activities
The following activities can be done indefinitely without needing materials. Some have equipment requirements or other requirements that need to be satisfied in order to start the activity.
For activities involving two skills, the player is only eligible to earn chests in skills that have actual level requirements.
So, if the activity has a Crafting level requirement, it will be eligible to drop Crafting Chests.
When performing an activity for a skill, only the primary skill is factored in for the player's equipment bonuses, the "2nd Skill" will also be affected by the equipment attributes based toward the "1st Skill" (IE: +1 Exp will apply to the "2nd Skill" as well).
The following activities are eligible to drop Crafting Chests.
| Activity Name | Locations | Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Max Work Efficiency |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apprentice for Loif | 30 | 300 | 0.100 | 0.100 | 200% | 150 | 0.200 | 0.200 | |||
| Tinkering | 30 | 92 | 0.326 | 0.326 | 210% | 44 | 0.682 | 0.682 | |||
| Underwater basket weaving | 180 | 300 | 0.600 | 0.600 | 180% | 167 | 1.078 | 1.078 | |||
Bonus Experience Sources
These activities award Crafting experience as a bonus in addition to the main activity skill. Items attributes that include "While Crafting" do not apply to these activities.
The following activities are eligible to drop Crafting Chests if they have a Crafting level requirement.
| Activity Name | Locations | Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Max Work Efficiency |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice sculpting | 21 | 89 | 0.236 | 0.472 | 200% | 45 | 0.467 | 0.934 | |||
| 21 | 0.236 | 0.467 | |||||||||
Recipes
The following activities are completed through recipes and thus require materials. Additionally, they may have service requirements, usually in the form of a service location. All recipes produce one of the final products by default.
Crafting also gets a bonus of +1 Crafting Outcome per level beyond a Crafting Recipe's level requirement toward crafted items with no cap.
The following activities are eligible to drop Crafting chests.
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Make a basic hatchet | 44 | 110 steps | 0.400 | 74 steps | 50% | 0.595 | 166 steps | |
| Make a basic pickaxe | 44 | 110 steps | 0.400 | 74 steps | 50% | 0.595 | 166 steps | |
| Make a basic sickle | 44 | 110 steps | 0.400 | 74 steps | 50% | 0.595 | 345 steps | |
| Spin flax into twine | 15 | 60 steps | 0.250 | 40 steps | 50% | 0.375 | 208 steps | |
| Craft a copper hatchet | 51 | 120 steps | 0.425 | 80 steps | 50% | 0.637 | 388 steps | |
| Craft a copper pickaxe | 50 | 120 steps | 0.417 | 80 steps | 50% | 0.625 | 388 steps | |
| Craft a copper sickle | 51 | 120 steps | 0.425 | 80 steps | 50% | 0.637 | 494 steps | |
| Weave a basic fishing net | 28 | 75 steps | 0.373 | 47 steps | 60% | 0.596 | 255 steps | |
| Craft a basic fishing rod | 29 | 70 steps | 0.414 | 44 steps | 60% | 0.659 | 640 steps | |
| Craft a bag of rocks | 120 | 200 steps | 0.600 | 125 steps | 60% | 0.960 | 2,019 steps | |
| Craft a bronze hatchet | 66 | 130 steps | 0.508 | 82 steps | 60% | 0.805 | 438 steps | |
| Craft a bronze pickaxe | 66 | 130 steps | 0.508 | 82 steps | 60% | 0.805 | 438 steps | |
| Craft a pine fishing rod | 45 | 90 steps | 0.500 | 57 steps | 60% | 0.789 | 941 steps | |
| Upcycle trash | 19 | 40 steps | 0.475 | 25 steps | 60% | 0.760 | 356 steps | |
| Craft a bronze wrench | 69 | 131 steps | 0.527 | 78 steps | 70% | 0.885 | 304 steps | |
| Craft a bronze hammer | 71 | 133 steps | 0.534 | 79 steps | 70% | 0.899 | 305 steps | |
| Craft a bronze pan | 71 | 133 steps | 0.534 | 79 steps | 70% | 0.899 | 305 steps | |
| Craft a bronze saw | 71 | 133 steps | 0.534 | 79 steps | 70% | 0.899 | 54,890 steps | |
| Craft a wanderlust walking stick | 150 | 200 steps | 0.750 | 125 steps | 60% | 1.200 | 7,661 steps | |
| Craft a bronze chisel | 73 | 136 steps | 0.537 | 80 steps | 70% | 0.912 | 54,891 steps | |
| Weave a large fishing net | 48 | 95 steps | 0.505 | 53 steps | 80% | 0.906 | 469 steps | |
| Craft an iron hatchet | 86 | 140 steps | 0.614 | 83 steps | 70% | 1.036 | 456 steps | |
| Craft an iron pickaxe | 89 | 145 steps | 0.614 | 86 steps | 70% | 1.035 | 459 steps | |
| Craft an iron sickle | 86 | 140 steps | 0.614 | 83 steps | 70% | 1.036 | 543 steps | |
| Craft a fishing spear | 95 | 130 steps | 0.731 | 73 steps | 80% | 1.301 | 492 steps | |
| Craft a kelp diving mask | 99 | 150 steps | 0.660 | 89 steps | 70% | 1.112 | 405 steps | |
| Craft a kelp diving pants | 99 | 150 steps | 0.660 | 89 steps | 70% | 1.112 | 405 steps | |
| Craft a kelp diving shirt | 99 | 150 steps | 0.660 | 89 steps | 70% | 1.112 | 405 steps | |
| Craft a steel hatchet | 111 | 155 steps | 0.716 | 87 steps | 80% | 1.276 | 574 steps | |
| Craft a steel pickaxe | 114 | 160 steps | 0.713 | 89 steps | 80% | 1.281 | 576 steps | |
| Craft a steel sickle | 111 | 155 steps | 0.716 | 87 steps | 80% | 1.276 | 613 steps | |
| Craft an oak fishing rod | 83 | 125 steps | 0.664 | 74 steps | 70% | 1.122 | 994 steps | |
| Craft a lobster pot | 150 | 200 steps | 0.750 | 112 steps | 80% | 1.339 | 752 steps | |
| Craft a jellyfishing net | 150 | 173 steps | 0.867 | 92 steps | 90% | 1.630 | 1,515 steps | |
| Craft kelp twine | 59 | 70 steps | 0.843 | 37 steps | 90% | 1.595 | 195 steps | |
| Craft reinforced bellows | 300 | 400 steps | 0.750 | 211 steps | 90% | 1.422 | 135,102 steps | |
| Craft a jade tipped steel pan | 147 | 164 steps | 0.896 | 97 steps | 70% | 1.515 | 11,564 steps | |
| Craft a tarsilium hatchet | 153 | 170 steps | 0.900 | 90 steps | 90% | 1.700 | 619 steps | |
| Craft a tarsilium pickaxe | 153 | 175 steps | 0.874 | 93 steps | 90% | 1.645 | 622 steps | |
| Craft a willow fishing rod | 157 | 175 steps | 0.897 | 93 steps | 90% | 1.688 | 980 steps | |
| Craft a tarsilium hammer | 166 | 182 steps | 0.912 | 91 steps | 100% | 1.824 | 469 steps | |
| Craft a tarsilium saw | 166 | 182 steps | 0.912 | 91 steps | 100% | 1.824 | 55,054 steps | |
| Craft a topaz tipped chisel | 73 | 186 steps | 0.392 | 93 steps | 100% | 0.785 | 66,138 steps | |
| Craft a coral fishing spear | 180 | 180 steps | 1.000 | 95 steps | 90% | 1.895 | 950 steps | |
| Craft a hydrilium diving helm | 160 | 200 steps | 0.800 | 106 steps | 90% | 1.509 | 788 steps | |
| Craft a hydrilium diving leggings | 160 | 200 steps | 0.800 | 106 steps | 90% | 1.509 | 788 steps | |
| Craft a hydrilium diving torso | 160 | 200 steps | 0.800 | 106 steps | 90% | 1.509 | 788 steps | |
| Craft a hydrilium hatchet | 180 | 180 steps | 1.000 | 95 steps | 90% | 1.895 | 1,208 steps | |
| Craft a hydrilium pickaxe | 180 | 180 steps | 1.000 | 95 steps | 90% | 1.895 | 1,208 steps | |
| Craft a hydrilium sickle | 180 | 180 steps | 1.000 | 95 steps | 90% | 1.895 | 946 steps | |
| Craft hydrilium | 55 | 85 steps | 0.647 | 45 steps | 90% | 1.222 | 341 steps | |
| Craft a hydrilium wrench | 147 | 164 steps | 0.896 | 87 steps | 90% | 1.690 | 1,001 steps | |
| Craft a farganite hatchet | 152 | 185 steps | 0.822 | 93 steps | 100% | 1.634 | 755 steps | |
| Craft a farganite pickaxe | 156 | 190 steps | 0.821 | 95 steps | 100% | 1.642 | 757 steps | |
| Craft a hydrilium log splitter | 500 | 500 steps | 1.000 | 239 steps | 110% | 2.092 | 113,238 steps | |
| Craft a hydrilium magnet | 560 | 500 steps | 1.120 | 239 steps | 110% | 2.343 | 191,065 steps | |
| Craft a mangrove basket | 500 | 500 steps | 1.000 | 239 steps | 110% | 2.092 | 488,861 steps | |
| Craft a spectral fishing cagespear | 170 | 250 steps | 0.680 | 120 steps | 110% | 1.417 | 2,588 steps | |
| Craft a spectral fishing rod | 166 | 225 steps | 0.738 | 108 steps | 110% | 1.537 | 2,576 steps | |
| Craft a spectral hatchet | 163 | 215 steps | 0.758 | 103 steps | 110% | 1.583 | 2,571 steps | |
| Craft a spectral pickaxe | 163 | 220 steps | 0.741 | 105 steps | 110% | 1.552 | 2,573 steps | |
| Craft a spectral sickle | 161 | 210 steps | 0.767 | 100 steps | 110% | 1.610 | 2,568 steps | |
| Craft a spectral chisel | 174 | 265 steps | 0.657 | 118 steps | 125% | 1.475 | 3,853 steps | |
| Craft a spectral hammer | 173 | 255 steps | 0.678 | 114 steps | 125% | 1.518 | 3,849 steps | |
| Craft a spectral pan | 176 | 270 steps | 0.652 | 120 steps | 125% | 1.467 | 3,855 steps | |
| Craft a spectral saw | 174 | 260 steps | 0.669 | 116 steps | 125% | 1.500 | 3,851 steps | |
| Craft a spectral wrench | 174 | 260 steps | 0.669 | 116 steps | 125% | 1.500 | 3,851 steps | |
| Craft an adamant hatchet | 181 | 269 steps | 0.673 | 117 steps | 130% | 1.547 | 688 steps | |
| Craft an adamant pickaxe | 181 | 273 steps | 0.663 | 119 steps | 130% | 1.521 | 690 steps | |
| Craft ironweed twine | 96 | 110 steps | 0.873 | 48 steps | 130% | 2.000 | 540 steps | |
| Craft a violite hatchet | 230 | 333 steps | 0.691 | 134 steps | 150% | 1.716 | 662 steps | |
| Craft a violite pickaxe | 234 | 338 steps | 0.692 | 136 steps | 150% | 1.721 | 664 steps | |
| Craft a violite sickle | 232 | 335 steps | 0.693 | 134 steps | 150% | 1.731 | 938 steps | |
Services
Basic Workshop
| Basic Workshop |
A basic workshop setup, designed for crafting simple and practical items.
| Service Name | Service Tier | Locations | Attributes | Requirements | |
|---|---|---|---|---|---|
| Basic Workshop | |||||
Advanced Workshop
| Advanced Workshop |
An advanced workshop, equipped for crafting complex and versatile creations.
| Service Name | Service Tier | Locations | Attributes | Requirements | |
|---|---|---|---|---|---|
| Tidal Workshop (Advanced) | -10% +5% |
Requires [3] unique | |||
| Cursed Workshop (Advanced) | -10% +5 -7 |
At least | |||
Consumables
| Item Name | Keywords | Attributes | Duration | |
|---|---|---|---|---|
| Nut mix | Normal Attributes: Global +6% While doing Fine Attributes: Global +9% While doing |
5000 | ||
| Pickles | Normal Attributes: +3% Fine Attributes: +5% |
1000 | ||
| Cooked lobster | Normal Attributes: +3% Fine Attributes: +5% |
500 | ||
| Cooked perch | Normal Attributes: +2% Fine Attributes: +4% |
500 | ||
| Crafting memosphere | Normal Attributes: This item has no attributes. Fine Attributes: This item cannot be fine. |
N/A | ||
Guides
Gear Sets
Trivia
- Due to Steel Tools requiring Maple Planks to make them, new players are often confused about where to find maple trees. Thinking that they should still be able to find them in Jarvonia, while they are one of the first things they discover are unique to the GDTE region - requiring the Jarvonian Letter of Passage.
- New players usually want to Craft a Wooden Fishing Pole and get confused on where to get Fishing Line, thinking they should be able craft it. However, you can find this for sale at the Frosthook Emporium fishing store in Port Skildar in quantities of 100 daily for 3 money each as well as from certain activities.
| ||||||||||||
| This page is updated automatically to reflect information in the current game version. |
