Secondary Slot: Difference between revisions
From Walkscape Walkthrough
m 1 revision imported |
mNo edit summary |
||
| Line 10: | Line 10: | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Gear = {{Gear_Loadout | | Gear = {{Gear_Loadout | ||
| Cape = Cape_Slot | | Cape = Cape_Slot | ||
| Head = Head_Slot | | Head = Head_Slot | ||
| Back = Back_Slot | | Back = Back_Slot | ||
| Hands = Hands_Slot | | Hands = Hands_Slot | ||
| Chest = Chest_Slot | | Chest = Chest_Slot | ||
| Neck = Neck_Slot | | Neck = Neck_Slot | ||
| Primary = Primary_Slot | | Primary = Primary_Slot | ||
| Legs = Legs_Slot | | Legs = Legs_Slot | ||
| Secondary = Secondary_Slot | | Secondary = Secondary_Slot | ||
| Ring1 = Ring_Slot | | Ring1 = Ring_Slot | ||
| Feet = Feet_Slot | | Feet = Feet_Slot | ||
| Ring2 = Ring_Slot | | Ring2 = Ring_Slot | ||
}} | |||
| Tools = {{Tool_Loadout | | Tools = {{Tool_Loadout | ||
| Tool1 = Tool_Slot | | Tool1 = Tool_Slot | ||
| Tool2 = Tool_Slot | | Tool2 = Tool_Slot | ||
| Tool3 = Tool_Slot | | Tool3 = Tool_Slot | ||
| Tool4 = Tool_Slot | | Tool4 = Tool_Slot | ||
| Tool5 = Tool_Slot | | Tool5 = Tool_Slot | ||
| Tool6 = Tool_Slot | | Tool6 = Tool_Slot | ||
}} | |||
| Consumable = {{Consumable_Loadout | |||
| Consumable = Consumable_Slot | |||
}} | }} | ||
}} | }} | ||
|} | |} | ||
Revision as of 05:13, 1 January 2025
The following items use the Secondary slot.
| Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Shield | ||||||||||||||||
| Copper Shield | ||||||||||||||||
| Bronze Shield | ||||||||||||||||
| Iron Shield | ||||||||||||||||
| Steel Shield | ||||||||||||||||
| Tarsilium Shield | ||||||||||||||||
| Farganite Shield | ||||||||||||||||
| Gem Shield | +3% |
|||||||||||||||
