Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 7 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 7 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 17 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 31 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 48 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 82 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 260 | ||||||||
Properties | |||||||||
|
A shiny sword.
The Tarsilium Shield is a crafted item. It requires level 46 Smithing to make.
Quality | Attributes | |
---|---|---|
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. |
You make a Tarsilium Shield from iron bars.
Activity | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Make a Tarsilium Shield | 46 | Basic Forge | 2x Tarsilium Bars | 160.0 | 240 | 0.667 | 127 (+90%) |
1.260 |
|
|
|
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |