| Iron shield (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
You can find achievements and obtained collectible items by tapping your character at the top-left.
Iron shield
| Iron shield (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Iron shield (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Iron shield (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Iron shield (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Iron shield (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
An iron shield that's heavy to lift, but you wouldn't want to use a light shield to withstand blows of your foes.
The Iron shield item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
Make an iron shield
You make an iron shield from iron bars.
Make an iron shield from iron bars.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Make an iron shield | Needs |
2x |
1x | ||
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Make an iron shield | 93 | 190 | 0.489 | 112 steps | 70% | 0.830 | 354 steps | |
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Smithing chest | Container | 1 | 0.400% | ~1 in 250 | 47,500 steps | 28,000 steps | |
Crafting Flow
|
|
| |||||||||||
| Raw Materials |
|---|
| 4x or 40x |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
Trivia
| This page is updated automatically to reflect information in the current game version. |
