Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 1 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 1 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 5 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 13 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 24 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 49 | ||||||||
Properties | |||||||||
|
Quality: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 212 | ||||||||
Properties | |||||||||
|
You hope this simple stick can defend you.
The Wooden Sword is a crafted item. It requires level 1 Carpentry to make.
Quality | Attributes | |
---|---|---|
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. |
Make a wooden sword from a plank.
Activity | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Make a Wooden Sword | 1 | Basic Sawmill | 2x Birch Planks | 40 | 140 | 0.286 | 94 (+50%) |
0.426 |
|
|
|
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |