Tip of the day
Bank space is unlimited, if you are worried about the usage of something, bank it!
Twophointoh hunt
From Walkscape Walkthrough
| Twophointoh hunt | |
|---|---|
| Main Skill: | |
| Max Efficiency: | 240% |
You go around the seemingly barren area in search of strange creatures and things lost to the sands. Perhaps you might get lucky and find a treasure to add to your collection. Although you would rather find one of these rare creatures for the sake of the Adventurers' Guild.
The Twophointoh hunt activity is a Hunting activity.
Location
This activity can be done at the following location:
Visibility
This is a hidden activity.
Requirement
Skill Level Requirements:
Experience Information
| Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|
| Hunting | 44 | 200 | 0.220 | 0.440 | 84 | 0.524 | 1.048 | |
| Foraging | 22 | 0.110 | 0.262 | |||||
| Mining | 22 | 0.110 | 0.262 | |||||
Drop Tables
Main Drops
| Item Name | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Value Single (Stack) | |
|---|---|---|---|---|---|---|---|
| Nothing | N/A | 95.085% | ~1 in 1 actions | N/A | N/A | ||
| Strange fur | 1 | 4.214% | ~1 in 24 actions | 4,746 steps | 1,993 steps | ||
| Mysterious chitin | 1 | 0.701% | ~1 in 143 actions | 28,531 steps | 11,983 steps | ||
Secondary Drops
Each of the secondary drops is rolled independently of the others.
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Hunting chest | Container | 1 | 0.400% | ~1 in 250 actions | 50,000 steps | 21,000 steps | Affected by the | |
| Petrified desert flower | Collectible | 1 | 0.03790% | ~1 in 2,639 actions | 527,704 steps | 221,636 steps | Affected by the | |
| Fractured compass | Collectible | 1 | 0.01900% | ~1 in 5,263 actions | 1,052,632 steps | 442,105 steps | Affected by the | |
| Ancient stone tablet | Collectible | 1 | 0.00950% | ~1 in 10,526 actions | 2,105,263 steps | 884,211 steps | Affected by the | |
| Sand globe | Collectible | 1 | 0.00470% | ~1 in 21,277 actions | 4,255,319 steps | 1,787,234 steps | Affected by the | |
| Artificial sand grain | Collectible | 1 | 0.00240% | ~1 in 41,667 actions | 8,333,333 steps | 3,500,000 steps | Affected by the | |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Trivia
This page is updated automatically to reflect information in the current game version.
