Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Translations:Bones/1/en
From Walkscape Walkthrough
| Bones | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | |||||||||||
| Value: | |||||||||||
| Fine Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Multiple pieces of bones.
Uses
Recipe Ingredient
Bones is an ingredient in the following recipes:
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Alligator hunting | 2 | 36.000%† | ~1 in 3 | 679 steps | 378 steps | ||
| Bear hunting | 1-2 | 27.702%† | ~1 in 4 | 1,073 steps | 632 steps | ||
| Deer hunting | 1 | 22.560%† | ~1 in 4 | 1,433 steps | 871 steps | ||
| Graveyard foraging | 1 | 72.727% | ~1 in 1 | 149 steps | 66 steps | ||
| Lizard hunting | 1 | 19.000%† | ~1 in 5 | 985 steps | 620 steps | ||
| Unicorn hunting | 4-6 | 69.750%† | ~1 in 1 | 163 steps | 63 steps | ||
| Wolf hunting | 1 | 13.510%† | ~1 in 7 | 2,100 steps | 1,400 steps | ||
†Note: This activity rolls for loot more than once.
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
