Normal Oak Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Normal Oak Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Oak Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Oak Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Oak Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Oak Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Oak Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
The oak fishing rod, a masterpiece of seasoned artisans, carries the essence of ancient trees and their enduring wisdom.
The Oak Fishing Rod item is dropped from an activity, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+9% | ||
+11% | ||
+14% | ||
+18% | ||
+22% | ||
+27% |
Oak wood is dense, and firm. Crafting your pole takes some time, but you are rewarded with a sturdy fishing rod.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft an Oak Fishing Rod | ![]() |
![]() |
3x 1x |
83 | 125 | 0.664 | 74 (+70%) |
32,851 Steps | 1.122 |
|
|
| ||||||||||||
|
Item | Raw Materials | |
---|---|---|
Oak Fishing Rod | 1x 6x |
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 31,250 steps | 18,500 steps |
Activity | Skill(s) | Quantity | Chance | Odds | Base Rate | W.E.A.R.‡ | |
---|---|---|---|---|---|---|---|
Erdwise Dumpster Diving | ![]() ![]() |
1 | 1.725% | ~1 in 58 | 14,493 steps | 7,246 steps |
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficency.
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
|
---|---|
Looted |
This page is updated automatically to reflect information in the current game version. |