| Amulet of eel (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the day
Make sure you equip your items to get their effects, most don't work from inventory alone.
Amulet of eel
| Amulet of eel (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of eel (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of eel (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of eel (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of eel (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A shining amulet with the power of an eel.
The Amulet of eel item is a crafted item.
Variations
This item can be obtained in the following variations. The different qualities can be an outcome of artisan recipes, the results can be improved by using items with the quality outcome attribute.
| Variations | |
|---|---|
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
Create an amulet of eel
You fit the eel trinket into the golden and silver amulet, making a perfect fit. It takes time, but the result looks useful for agility.
Place an eel trinket into an amulet.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Create an amulet of eel | Needs |
1x 1x 1x |
1x | ||
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Create an amulet of eel | 2804 | 2500 | 1.122 | 1250 steps | 200% | 2.243 | 24,853 steps | |
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 actions | 625,000 steps | 312,500 steps | |
Crafting Flow
|
|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Raw Materials |
|---|
| 2x 1x 7x |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Related Items
Trivia
