Tip of the day
Long pressing an item opens multi-selection options in the inventory.
Foerageren
Ga op zoek naar grondstoffen en schatten, overwoekerd door planten, begraven in het zand, of waar dan ook in het gevarieerde landschap van Arenum.

The Foraging gathering skill allows you to gather materials from natural and urban areas. Forests, hills, and plains provide plants and seeds for Cooking and the planned Farming skill, while towns and cities provide materials for Crafting and Smithing. Higher Foraging levels give you access to more materials and better equipment that can improve your Foraging efficiency. You can also receive Foraging chests as rare drops while training Foraging.
Activiteiten
The following activities can be repeated indefinitely without consuming materials. Some have equipment requirements or other requirements that must be met before you can start.
For activities involving two skills, you can only receive chests for skills with a level requirement. An activity with a level requirement in Foerageren is therefore eligible to drop Foerageerschatkist.
When performing an activity, only the primary skill determines which equipment bonuses apply. Attributes that apply to the primary skill also affect the secondary skill. For example, +1 experience applies to the secondary skill as well.
The following activities are eligible to drop Foerageerschatkist.
| Naam Van Activiteit | Locaties | Vaardigheden | Basis XP |
Basis Stappen |
Basis XP/Stap |
Totale Basis XP/Stap |
Maximale Werkefficiëntie |
Minimale Stappen |
Maximale XP/Stap |
Totale Maximale XP/Stap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 80 | 0.250 | 0.287 | 200% | 40 | 0.500 | 0.575 | ||||
| 3 | 0.037 | 0.075 | |||||||||
| 32 | 95 | 0.337 | 0.400 | 200% | 48 | 0.667 | 0.792 | ||||
| 6 | 0.063 | 0.125 | |||||||||
| 35 | 95 | 0.368 | 0.505 | 160% | 60 | 0.583 | 0.800 | ||||
| 13 | 0.137 | 0.217 | |||||||||
| 10 | 100 | 0.100 | 0.400 | 120% | 84 | 0.119 | 0.476 | ||||
| 10 | 0.100 | 0.119 | |||||||||
| 10 | 0.100 | 0.119 | |||||||||
| 10 | 0.100 | 0.119 | |||||||||
| 64 | 121 | 0.529 | 0.661 | 200% | 61 | 1.049 | 1.311 | ||||
| 16 | 0.132 | 0.262 | |||||||||
| 70 | 105 | 0.667 | 0.667 | 250% | 42 | 1.667 | 1.667 | ||||
| 169 | 208 | 0.812 | 0.870 | 180% | 116 | 1.457 | 1.560 | ||||
| 12 | 0.058 | 0.103 | |||||||||
| 173 | 250 | 0.692 | 0.940 | 200% | 125 | 1.384 | 1.880 | ||||
| 62 | 0.248 | 0.496 | |||||||||
| 59 | 74 | 0.797 | 0.797 | 180% | 42 | 1.405 | 1.405 | ||||
| 173 | 250 | 0.692 | 0.940 | 200% | 125 | 1.384 | 1.880 | ||||
| 62 | 0.248 | 0.496 | |||||||||
| 700 | 1000 | 0.700 | 0.800 | 180% | 556 | 1.259 | 1.439 | ||||
| 100 | 0.100 | 0.180 | |||||||||
| 35 | 110 | 0.318 | 0.636 | 200% | 55 | 0.636 | 1.272 | ||||
| 35 | 0.318 | 0.636 | |||||||||
| 90 | 100 | 0.900 | 0.900 | 190% | 53 | 1.698 | 1.698 | ||||
| 72 | 115 | 0.626 | 0.852 | 180% | 64 | 1.125 | 1.531 | ||||
| 26 | 0.226 | 0.406 | |||||||||
| 200 | 200 | 1.000 | 1.000 | 200% | 100 | 2.000 | 2.000 | ||||
| 400 | 400 | 1.000 | 1.000 | 200% | 200 | 2.000 | 2.000 | ||||
| 600 | 2500 | 0.240 | 0.240 | 200% | 1250 | 0.480 | 0.480 | ||||
| 94 | 108 | 0.870 | 0.870 | 225% | 48 | 1.958 | 1.958 | ||||
| 500 | 460 | 1.087 | 1.087 | 220% | 210 | 2.381 | 2.381 | ||||
| 106 | 260 | 0.408 | 0.554 | 240% | 109 | 0.972 | 1.321 | ||||
| 38 | 0.146 | 0.349 | |||||||||
Bonus Ervaring-bronnen
These activities award Foerageren experience as a bonus alongside experience in the primary skill. Item attributes that specify "While Foerageren" do not apply to these activities.
The following activities are eligible to drop Foerageerschatkist if they have a Foerageren level requirement.
| Naam Van Activiteit | Locaties | Vaardigheden | Basis XP |
Basis Stappen |
Basis XP/Stap |
Totale Basis XP/Stap |
Maximale Werkefficiëntie |
Minimale Stappen |
Maximale XP/Stap |
Totale Maximale XP/Stap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 200 | 0.220 | 0.440 | 240% | 84 | 0.524 | 1.048 | ||||
| 22 | 0.110 | 0.262 | |||||||||
| 22 | 0.110 | 0.262 | |||||||||
| 136 | 189 | 0.720 | 1.037 | 230% | 83 | 1.639 | 2.362 | ||||
| 60 | 0.317 | 0.723 | |||||||||
| 800 | 1500 | 0.533 | 1.166 | 230% | 653 | 1.225 | 2.680 | ||||
| 150 | 0.100 | 0.230 | |||||||||
| 800 | 0.533 | 1.225 | |||||||||
Consumables
| Naam Van Voorwerp | Sleutelwoorden | Attributen | Attributen Van Hoge Kwaliteit | Tijdsduur | |
|---|---|---|---|---|---|
| +25% +25% |
+50% +50% |
750 stappen | |||
| Dit voorwerp heeft geen attributen. | Dit voorwerp kan niet van hoge kwaliteit zijn. | N.v.t. | |||
| +300% +2% |
+500% +4% |
5000 stappen | |||
| -1 |
-2 |
1000 stappen | |||
| +100% |
+200% |
1000 stappen | |||
| +2% |
+4% |
1000 stappen | |||
Handleidingen
Uitrustingssets
Trivia
| Skill Navigation | |
|---|---|
Skills |
|
Skills |
|
Skills |
|
