| Farganite shield (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Translations:Farganite shield/1/en
From Walkscape Walkthrough
| Farganite shield (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Farganite shield (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Farganite shield (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Farganite shield (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Farganite shield (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Blue coloured shield that's surprisingly not that heavy.
The Farganite shield item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Make a farganite shield | Needs |
2x |
353 | 300 | 1.177 | 150 steps | 100% | 2.353 | 646 steps | ||
Crafting Flow
|
|
| |||||||||||||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Farganite shield | 6x 2x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Smithing chest | Container | 1 | 0.400% | ~1 in 250 | 75,000 steps | 37,500 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
