| Iron shield (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Skill levels exceeding an activity's main skill requirement gives +1.25% extra Work efficiency for what you're doing, up to 20 levels.
Translations:Iron shield/1/en: Difference between revisions
Importing a new version from external source |
Importing a new version from external source |
||
| Line 1: | Line 1: | ||
{{ | {{Equipment | ||
|Item_Name = iron_shield | |Item_Name = iron_shield | ||
|Language = EN | |Language = EN | ||
}} | }} | ||
Latest revision as of 11:50, 16 November 2025
| Iron shield (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Iron shield (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Iron shield (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Iron shield (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Iron shield (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
An iron shield that's heavy to lift, but you wouldn't want to use a light shield to withstand blows of your foes.
The Iron shield item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Make an iron shield | Needs |
2x |
93 | 190 | 0.489 | 112 steps | 70% | 0.830 | 354 steps | ||
Crafting Flow
|
|
| |||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Iron shield | 4x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Smithing chest | Container | 1 | 0.400% | ~1 in 250 | 47,500 steps | 28,000 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
