Tip of the day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Gear:Crafting/Best Crafting Outcome: Difference between revisions
From Walkscape Walkthrough
Created page with "<!-- You can use the template below to display a gear set. Check the page at Template:Equipment_Loadout/doc for usage instructions. --> {{Equipment_Loadout | Head = Candlehat, Legendary | Cape = Cape of the Trailblazer, Legendary | Back = | Chest = Crafting Shirt, Uncommon | Primary = | Secondary = | Hands = | Legs = Crafting Pants, Common | Neck = Pearl Amulet, Uncommon | Feet = Crafting Boots, Common | Ring1 = | Ring2 = | Tool1 = Adventuring Wrench, Rare | Tool2..." Tag: Disambiguation links |
m Text replacement - "| Food =" to "| Consumable =" |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = Candlehat, Legendary | | Head = Candlehat, Legendary | ||
| Cape = Cape of the | | Cape = Cape of the trailblazer, Legendary | ||
| Back = | | Back = | ||
| Chest = Crafting | | Chest = Crafting shirt, Uncommon | ||
| Primary = | | Primary = | ||
| Secondary = | | Secondary = | ||
| Hands = | | Hands = Pearl bracelet, Uncommon | ||
| Legs = Crafting | | Legs = Crafting pants, Common | ||
| Neck = | | Neck = Amulet of pink pearl, Eternal | ||
| Feet = Crafting | | Feet = Crafting boots, Common | ||
| Ring1 = | | Ring1 = Gold ethernite ring, Eternal | ||
| Ring2 = | | Ring2 = Gold ethernite ring, Eternal | ||
| Tool1 = Adventuring | | Tool1 = Adventuring wrench, Rare | ||
| Tool2 = Adventuring | | Tool2 = Adventuring hammer, Rare | ||
| Tool3 = Crafting | | Tool3 = Crafting guidebook, Epic | ||
| Tool4 = Magnifying | | Tool4 = Magnifying lens, Epic | ||
| Tool5 = Slipstick, Uncommon | | Tool5 = Slipstick, Uncommon | ||
| Tool6 = | | Tool6 = Omni-tool, Epic | ||
| | | Consumable = Sweet carrot pie, Fine | ||
| Potion = | | Potion = | ||
| Copy = True | | Copy = True | ||
| Version = 514 | |||
}} | }} | ||
=== Extra Sources === | === Extra Sources === | ||
Latest revision as of 07:49, 2 April 2026
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
| Others | ||||||||
|
|
| ||||||
This gear set is designed for game Version +514. This is an outdated game version. Please update the gear set. Copy for Gear Import:
Extra Sources
- You get +1 crafting outcome per level above the recipe requirement.
- If you are Smithing you can get an extra +15 Crafting Outcome from the Frozen Forge.
Other Considerations
- Fine materials will give you a 1 quality level boost.
- It may be worthwhile to give up some Crafting Outcome for extra Double Rewards, this is especially true at the Tidal Workshop if you are trying to maximize No Materials Consumed and need to use the diving gear sets anyways.
