| Steel shield (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Steel shield: Difference between revisions
m Text replacement - "\{\{#vardefine:Name\|([^}]+)\}\}<!--\n--\>\{\{Item_Intro\|\{\{#var:Name\}\}\}\}\n\{\{Item(?:_Attributes| Attributes)\|\{\{#var:Name\}\}\}\}\n\{\{Item_Requirements\|\{\{#var:Name\}\}\}\}\n\{\{Item_Abilities\|\{\{#var:Name\}\}\}\}\n\{\{Combined_Item_Sources\|\{\{#var:Name\}\}\}\}" to "{{Master_Equipment_Template|\1}}" |
m Text replacement - "{{Master_Item_Template" to "{{Equipment" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment | |||
|Item_Name = steel_shield | |||
|Language = EN | |||
}}</translate> | |||
<translate> | |||
<!--T:2--> | |||
= Trivia = | |||
* | * | ||
</translate> | |||
{{Footer|NoToc}} | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Latest revision as of 11:40, 16 November 2025
| Steel shield (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Steel shield (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Steel shield (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Steel shield (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
| Steel shield (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
A shiny steel shield that will save you in battle, but also look good displayed in a war room.
The Steel shield item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
|
This item has no attributes. | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Make a steel shield | Needs |
2x |
123 | 210 | 0.586 | 117 steps | 80% | 1.051 | 455 steps | ||
Crafting Flow
|
|
| |||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Steel shield | 2x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Smithing chest | Container | 1 | 0.400% | ~1 in 250 | 52,500 steps | 29,250 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
Trivia
| This page is updated automatically to reflect information in the current game version. |
