Stone: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "{{Master_Material_Template" to "{{Material" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
{{ | <!--T:1--> | ||
{{Material | |||
|Item_Name = stone | |Item_Name = stone | ||
|Language = EN | |Language = EN | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 10:45, 16 November 2025
| Stone | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | |||||||||||
| Value: | |||||||||||
| Fine Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
A rock. Maybe you can create something with it to help you survive?
Uses
Recipe Ingredient
Stone is an ingredient in the following recipes:
| Item Name | Service Requirement |
Skills | Materials Used | |
|---|---|---|---|---|
| Make a basic hatchet | None | 2x 1x | ||
| Make a basic pickaxe | None | 2x 1x | ||
| Make a basic sickle | None | 1x 1x 1x | ||
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Erdwise dumpster diving | 1-3 | 9.488% | ~1 in 11 | 1,317 steps | 659 steps | ||
| Forest foraging | 1-2 | 10.526% | ~1 in 10 | 507 steps | 253 steps | ||
| House jumping | 1-3 | 19.943% | ~1 in 5 | 369 steps | 176 steps | ||
| Hut jumping | 1-2 | 7.273% | ~1 in 14 | 486 steps | 330 steps | ||
| Litter looting | 1 | 17.391% | ~1 in 6 | 546 steps | 276 steps | ||
| Mountain climbing | 1-3 | 23.728% | ~1 in 4 | 120 steps | 76 steps | ||
| Stone quarrying | 1 | 87.097% | ~1 in 1 | 45 steps | 29 steps | ||
| Underwater aqueduct digging | 1-5 | 16.664% | ~1 in 6 | 200 steps | 106 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Chest Drops
| Chest Name | Quantity | Chance (Per Roll) |
Chance (Per Chest)† |
Odds | |
|---|---|---|---|---|---|
| Rusty chest | 4-8 | 15.385% | 48.739% | ~1 in 2 | |
†Note: Chests roll for loot multiple times.
Shop Purchases
| Shop Name | Location | Region | Item Type | Stock | Price | |
|---|---|---|---|---|---|---|
| Helpful Herbert's Hut | 6 | |||||
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Material |
|
|---|---|
Trivia
| This page is updated automatically to reflect information in the current game version. |
