Normal Wooden Fishing Pole | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Normal Wooden Fishing Pole | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Wooden Fishing Pole | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Wooden Fishing Pole | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Wooden Fishing Pole | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Wooden Fishing Pole | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Wooden Fishing Pole | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
You know what they say, a bad day at the lake is better than a good day at work.
The Wooden Fishing Pole item is obtained from a shop, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+4% | ||
+4% | ||
+7% | ||
+7% | ||
+7% | ||
+7% |
After carefully thinning and connecting the planks, then adding the fishing line, you have fashioned a simple fishing rod.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Basic Fishing Rod | ![]() |
![]() |
3x 1x |
29 | 70 | 0.414 | 44 (+60%) |
643 Steps | 0.659 |
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 17,500 steps | 11,000 steps |
Shop | Location | Region | Type | Stock | Price | |
---|---|---|---|---|---|---|
Frosthook Emporium | Port Skildar | Jarvonia | 5 |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
|
---|---|
Looted |
This page is updated automatically to reflect information in the current game version. |